Usage Statistics for ncoh.net

Summary Period: June 2018
Generated 01-Jul-2018 04:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 56675
Total Files 25961
Total Pages 13987
Total Visits 8026
Total KBytes 317605
Total Unique Sites 5017
Total Unique URLs 65
Total Unique Referrers 721
Total Unique User Agents 983
. Avg Max
Hits per Hour 78 546
Hits per Day 1889 2219
Files per Day 865 1177
Pages per Day 466 606
Visits per Day 267 343
KBytes per Day 10587 13642
Hits by Response Code
Undefined response code 14
Code 200 - OK 25961
Code 206 - Partial Content 8
Code 301 - Moved Permanently 88
Code 304 - Not Modified 163
Code 404 - Not Found 30440
Code 405 - Method Not Allowed 1

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 1964 3.47% 928 3.57% 471 3.37% 250 3.11% 263 5.24% 11819 3.72%
2 1499 2.64% 539 2.08% 339 2.42% 237 2.95% 254 5.06% 7201 2.27%
3 1505 2.66% 609 2.35% 371 2.65% 242 3.02% 230 4.58% 7433 2.34%
4 2056 3.63% 1041 4.01% 510 3.65% 262 3.26% 304 6.06% 12127 3.82%
5 1980 3.49% 1073 4.13% 464 3.32% 241 3.00% 304 6.06% 13108 4.13%
6 1804 3.18% 708 2.73% 394 2.82% 268 3.34% 286 5.70% 8722 2.75%
7 1784 3.15% 859 3.31% 479 3.42% 250 3.11% 263 5.24% 10461 3.29%
8 1605 2.83% 694 2.67% 399 2.85% 217 2.70% 227 4.52% 8346 2.63%
9 1890 3.33% 839 3.23% 511 3.65% 256 3.19% 275 5.48% 11060 3.48%
10 2175 3.84% 901 3.47% 484 3.46% 201 2.50% 230 4.58% 11917 3.75%
11 2166 3.82% 1177 4.53% 606 4.33% 289 3.60% 305 6.08% 13642 4.30%
12 1730 3.05% 699 2.69% 396 2.83% 272 3.39% 276 5.50% 8984 2.83%
13 1967 3.47% 852 3.28% 497 3.55% 247 3.08% 271 5.40% 10194 3.21%
14 1606 2.83% 760 2.93% 410 2.93% 247 3.08% 260 5.18% 8896 2.80%
15 1665 2.94% 681 2.62% 358 2.56% 247 3.08% 273 5.44% 7683 2.42%
16 1698 3.00% 804 3.10% 415 2.97% 247 3.08% 266 5.30% 9435 2.97%
17 1953 3.45% 952 3.67% 448 3.20% 240 2.99% 264 5.26% 11894 3.75%
18 1985 3.50% 921 3.55% 591 4.23% 263 3.28% 282 5.62% 11240 3.54%
19 1950 3.44% 1047 4.03% 519 3.71% 296 3.69% 303 6.04% 12436 3.92%
20 1699 3.00% 639 2.46% 362 2.59% 266 3.31% 269 5.36% 7767 2.45%
21 1836 3.24% 883 3.40% 468 3.35% 270 3.36% 265 5.28% 10900 3.43%
22 2002 3.53% 915 3.52% 471 3.37% 289 3.60% 287 5.72% 11111 3.50%
23 2072 3.66% 1090 4.20% 573 4.10% 304 3.79% 302 6.02% 13150 4.14%
24 1836 3.24% 698 2.69% 427 3.05% 294 3.66% 308 6.14% 8612 2.71%
25 2219 3.92% 1071 4.13% 519 3.71% 295 3.68% 305 6.08% 13236 4.17%
26 2083 3.68% 1024 3.94% 544 3.89% 313 3.90% 333 6.64% 11966 3.77%
27 2043 3.60% 995 3.83% 518 3.70% 318 3.96% 330 6.58% 13063 4.11%
28 2058 3.63% 943 3.63% 546 3.90% 343 4.27% 357 7.12% 10909 3.43%
29 2066 3.65% 969 3.73% 531 3.80% 291 3.63% 317 6.32% 11839 3.73%
30 1779 3.14% 650 2.50% 366 2.62% 286 3.56% 282 5.62% 8452 2.66%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2305 4.07% 37 1139 4.39% 21 651 4.65% 427 12809 4.03%
1 59 1783 3.15% 28 840 3.24% 18 541 3.87% 287 8611 2.71%
2 44 1338 2.36% 22 677 2.61% 15 458 3.27% 266 7983 2.51%
3 45 1374 2.42% 28 863 3.32% 17 513 3.67% 356 10687 3.37%
4 48 1457 2.57% 32 972 3.74% 21 649 4.64% 390 11711 3.69%
5 45 1375 2.43% 28 846 3.26% 16 486 3.47% 346 10376 3.27%
6 40 1226 2.16% 23 700 2.70% 13 396 2.83% 295 8838 2.78%
7 56 1693 2.99% 28 866 3.34% 14 427 3.05% 387 11607 3.65%
8 43 1296 2.29% 17 528 2.03% 9 285 2.04% 238 7132 2.25%
9 77 2310 4.08% 34 1045 4.03% 18 559 4.00% 436 13069 4.11%
10 91 2752 4.86% 38 1149 4.43% 18 540 3.86% 484 14529 4.57%
11 105 3165 5.58% 45 1350 5.20% 21 646 4.62% 515 15440 4.86%
12 115 3469 6.12% 54 1645 6.34% 28 848 6.06% 666 19983 6.29%
13 97 2917 5.15% 40 1202 4.63% 24 740 5.29% 488 14651 4.61%
14 95 2875 5.07% 41 1232 4.75% 20 619 4.43% 514 15421 4.86%
15 92 2779 4.90% 40 1218 4.69% 20 605 4.33% 513 15390 4.85%
16 99 2974 5.25% 50 1505 5.80% 21 647 4.63% 620 18591 5.85%
17 104 3147 5.55% 42 1280 4.93% 20 607 4.34% 512 15366 4.84%
18 110 3312 5.84% 50 1522 5.86% 24 729 5.21% 616 18469 5.82%
19 97 2912 5.14% 38 1141 4.40% 18 568 4.06% 497 14903 4.69%
20 95 2866 5.06% 39 1187 4.57% 25 765 5.47% 509 15283 4.81%
21 81 2459 4.34% 34 1042 4.01% 18 548 3.92% 427 12809 4.03%
22 83 2513 4.43% 31 949 3.66% 18 549 3.93% 401 12017 3.78%
23 79 2378 4.20% 35 1063 4.09% 20 611 4.37% 398 11928 3.76%

Top 65 of 65 Total URLs
# Hits KBytes URL
1 6794 11.99% 79232 24.95% /
2 4838 8.54% 70148 22.09% /services/education/askdrp.php
3 2831 5.00% 30771 9.69% /about/
4 1970 3.48% 23828 7.50% /services/healthcare/
5 1433 2.53% 6056 1.91% /include/ncoh2.css
6 1372 2.42% 2370 0.75% /include/navigate.js
7 971 1.71% 10116 3.19% /news/
8 675 1.19% 4808 1.51% /images/logo23.gif
9 516 0.91% 4879 1.54% /contact.php
10 508 0.90% 5165 1.63% /services/education/
11 496 0.88% 381 0.12% /images/not.gif
12 376 0.66% 2848 0.90% /images/collage.jpg
13 304 0.54% 4847 1.53% /services/education/lectures.php
14 290 0.51% 3223 1.01% /services/healthcare/appointment.php
15 211 0.37% 2037 0.64% /services/education/links.php
16 200 0.35% 2172 0.68% /images/drdirks.jpg
17 181 0.32% 564 0.18% /images/drdirks_sm.jpg
18 176 0.31% 1769 0.56% /images/rocks.jpg
19 174 0.31% 12504 3.94% /services/education/glucosamine.pdf
20 155 0.27% 441 0.14% /images/drp_sm.jpg
21 151 0.27% 1366 0.43% /services/
22 150 0.26% 299 0.09% /images/drw_sm.jpg
23 137 0.24% 1299 0.41% /services/education/research.php
24 135 0.24% 1313 0.41% /services/education/proarticles.php
25 118 0.21% 930 0.29% /images/fatLeaves.jpg
26 117 0.21% 1212 0.38% /terms.php
27 113 0.20% 804 0.25% /images/drwells2.jpg
28 98 0.17% 1066 0.34% /images/lamp.jpg
29 96 0.17% 897 0.28% /images/drp.jpg
30 81 0.14% 2659 0.84% /services/education/ginkgo.pdf
31 75 0.13% 704 0.22% /search.php
32 70 0.12% 935 0.29% /images/apples.jpg
33 61 0.11% 961 0.30% /images/prov_flower.jpg
34 39 0.07% 277 0.09% /images/
35 37 0.07% 603 0.19% /images/dr_a.jpg
36 33 0.06% 4926 1.55% /services/education/n-acetyl.pdf
37 25 0.04% 369 0.12% /images/leaves.jpg
38 20 0.04% 219 0.07% /images/naturopathic.jpg
39 12 0.02% 97 0.03% /images/drcapon.jpg
40 12 0.02% 143 0.04% /images/faith.jpg
41 11 0.02% 107 0.03% /images/danabuck.jpg
42 10 0.02% 58 0.02% /images/logo.jpg
43 9 0.02% 68 0.02% /images/2.jpg
44 9 0.02% 106 0.03% /images/Kimberly.jpg
45 7 0.01% 96 0.03% /images/1.jpg
46 4 0.01% 33 0.01% /images/blueBells.jpg
47 4 0.01% 48 0.02% /images/radio.jpg
48 4 0.01% 63 0.02% /services/education/askdrp.php/trackback/
49 3 0.01% 666 0.21% /services/healthcare/adultintake.pdf
50 2 0.00% 201 0.06% /images/IpsThumb.db
51 2 0.00% 0 0.00% /include/
52 2 0.00% 272 0.09% /services/healthcare/adultintake.doc
53 2 0.00% 24 0.01% http://www.ncoh.net/about/
54 1 0.00% 10 0.00% /priv_stats/
55 1 0.00% 5 0.00% /priv_stats/ctry_usage_201805.png
56 1 0.00% 4 0.00% /priv_stats/daily_usage_201805.png
57 1 0.00% 2 0.00% /priv_stats/hourly_usage_201805.png
58 1 0.00% 3 0.00% /priv_stats/usage.png
59 1 0.00% 475 0.15% /priv_stats/usage_201805.html
60 1 0.00% 9 0.00% /services/education/articles.php
61 1 0.00% 16 0.00% /services/education/askdrp.php/
62 1 0.00% 16 0.00% /services/education/askdrp.php/favicon.ico
63 1 0.00% 16 0.00% /services/education/askdrp.php/tt0002/MOLLYSLAPTOP_W617601.B10DE07AAF4822AB78BF9FC6CB51E4D4/0/Windows 7 x64 SP1/1013/197.58.23.
64 1 0.00% 0 0.00% /services/healthcare/financialpolicy.doc
65 1 0.00% 0 0.00% /services/healthcare/pedintake.doc

Top 65 of 65 Total URLs By KBytes
# Hits KBytes URL
1 6794 11.99% 79232 24.95% /
2 4838 8.54% 70148 22.09% /services/education/askdrp.php
3 2831 5.00% 30771 9.69% /about/
4 1970 3.48% 23828 7.50% /services/healthcare/
5 174 0.31% 12504 3.94% /services/education/glucosamine.pdf
6 971 1.71% 10116 3.19% /news/
7 1433 2.53% 6056 1.91% /include/ncoh2.css
8 508 0.90% 5165 1.63% /services/education/
9 33 0.06% 4926 1.55% /services/education/n-acetyl.pdf
10 516 0.91% 4879 1.54% /contact.php
11 304 0.54% 4847 1.53% /services/education/lectures.php
12 675 1.19% 4808 1.51% /images/logo23.gif
13 290 0.51% 3223 1.01% /services/healthcare/appointment.php
14 376 0.66% 2848 0.90% /images/collage.jpg
15 81 0.14% 2659 0.84% /services/education/ginkgo.pdf
16 1372 2.42% 2370 0.75% /include/navigate.js
17 200 0.35% 2172 0.68% /images/drdirks.jpg
18 211 0.37% 2037 0.64% /services/education/links.php
19 176 0.31% 1769 0.56% /images/rocks.jpg
20 151 0.27% 1366 0.43% /services/
21 135 0.24% 1313 0.41% /services/education/proarticles.php
22 137 0.24% 1299 0.41% /services/education/research.php
23 117 0.21% 1212 0.38% /terms.php
24 98 0.17% 1066 0.34% /images/lamp.jpg
25 61 0.11% 961 0.30% /images/prov_flower.jpg
26 70 0.12% 935 0.29% /images/apples.jpg
27 118 0.21% 930 0.29% /images/fatLeaves.jpg
28 96 0.17% 897 0.28% /images/drp.jpg
29 113 0.20% 804 0.25% /images/drwells2.jpg
30 75 0.13% 704 0.22% /search.php
31 3 0.01% 666 0.21% /services/healthcare/adultintake.pdf
32 37 0.07% 603 0.19% /images/dr_a.jpg
33 181 0.32% 564 0.18% /images/drdirks_sm.jpg
34 1 0.00% 475 0.15% /priv_stats/usage_201805.html
35 155 0.27% 441 0.14% /images/drp_sm.jpg
36 496 0.88% 381 0.12% /images/not.gif
37 25 0.04% 369 0.12% /images/leaves.jpg
38 150 0.26% 299 0.09% /images/drw_sm.jpg
39 39 0.07% 277 0.09% /images/
40 2 0.00% 272 0.09% /services/healthcare/adultintake.doc
41 20 0.04% 219 0.07% /images/naturopathic.jpg
42 2 0.00% 201 0.06% /images/IpsThumb.db
43 12 0.02% 143 0.04% /images/faith.jpg
44 11 0.02% 107 0.03% /images/danabuck.jpg
45 9 0.02% 106 0.03% /images/Kimberly.jpg
46 12 0.02% 97 0.03% /images/drcapon.jpg
47 7 0.01% 96 0.03% /images/1.jpg
48 9 0.02% 68 0.02% /images/2.jpg
49 4 0.01% 63 0.02% /services/education/askdrp.php/trackback/
50 10 0.02% 58 0.02% /images/logo.jpg
51 4 0.01% 48 0.02% /images/radio.jpg
52 4 0.01% 33 0.01% /images/blueBells.jpg
53 2 0.00% 24 0.01% http://www.ncoh.net/about/
54 1 0.00% 16 0.00% /services/education/askdrp.php/
55 1 0.00% 16 0.00% /services/education/askdrp.php/favicon.ico
56 1 0.00% 16 0.00% /services/education/askdrp.php/tt0002/MOLLYSLAPTOP_W617601.B10DE07AAF4822AB78BF9FC6CB51E4D4/0/Windows 7 x64 SP1/1013/197.58.23.
57 1 0.00% 10 0.00% /priv_stats/
58 1 0.00% 9 0.00% /services/education/articles.php
59 1 0.00% 5 0.00% /priv_stats/ctry_usage_201805.png
60 1 0.00% 4 0.00% /priv_stats/daily_usage_201805.png
61 1 0.00% 3 0.00% /priv_stats/usage.png
62 1 0.00% 2 0.00% /priv_stats/hourly_usage_201805.png
63 2 0.00% 0 0.00% /include/
64 1 0.00% 0 0.00% /services/healthcare/financialpolicy.doc
65 1 0.00% 0 0.00% /services/healthcare/pedintake.doc

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 6794 11.99% 5625 72.05% /
2 2831 5.00% 1296 16.60% /about/
3 1970 3.48% 481 6.16% /services/healthcare/
4 971 1.71% 290 3.71% /news/
5 508 0.90% 50 0.64% /services/education/
6 151 0.27% 39 0.50% /services/
7 39 0.07% 18 0.23% /images/
8 4 0.01% 4 0.05% /services/education/askdrp.php/trackback/
9 2 0.00% 2 0.03% http://www.ncoh.net/about/
10 1 0.00% 1 0.01% /priv_stats/
11 1 0.00% 1 0.01% /services/education/askdrp.php/

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 6794 11.99% 5411 69.47% /
2 2831 5.00% 1358 17.43% /about/
3 1970 3.48% 526 6.75% /services/healthcare/
4 971 1.71% 344 4.42% /news/
5 508 0.90% 85 1.09% /services/education/
6 151 0.27% 35 0.45% /services/
7 39 0.07% 22 0.28% /images/
8 4 0.01% 4 0.05% /services/education/askdrp.php/trackback/
9 2 0.00% 2 0.03% http://www.ncoh.net/about/
10 2 0.00% 1 0.01% /include/
11 1 0.00% 1 0.01% /priv_stats/usage_201805.html

Top 200 of 5017 Total Sites
# Hits Files KBytes Visits Hostname
1 2352 4.15% 272 1.05% 6588 2.07% 0 0.00% c-98-238-0-95.hsd1.fl.comcast.net
2 1848 3.26% 168 0.65% 3627 1.14% 106 1.32% c-73-109-15-155.hsd1.wa.comcast.net
3 1418 2.50% 133 0.51% 2829 0.89% 94 1.17% 125.sub-174-216-17.myvzw.com
4 1175 2.07% 109 0.42% 2333 0.73% 97 1.21% 67.171.7.34
5 1138 2.01% 104 0.40% 2057 0.65% 88 1.10% c-73-42-189-130.hsd1.wa.comcast.net
6 935 1.65% 85 0.33% 1836 0.58% 74 0.92% c-67-185-164-33.hsd1.wa.comcast.net
7 922 1.63% 82 0.32% 1788 0.56% 77 0.96% 104-235-162-65.evrt.wa.frontiernet.net
8 877 1.55% 80 0.31% 2096 0.66% 0 0.00% 207-172-163-17.s8398.c3-0.wsd-ubr1.qens-wsd.ny.cable.rcncustomer.com
9 715 1.26% 65 0.25% 1705 0.54% 0 0.00% c-73-251-98-79.hsd1.va.comcast.net
10 572 1.01% 52 0.20% 1031 0.32% 50 0.62% c-98-247-195-27.hsd1.wa.comcast.net
11 490 0.86% 45 0.17% 967 0.30% 25 0.31% 172.58.41.161
12 469 0.83% 43 0.17% 931 0.29% 0 0.00% 198-27-175-191.fiber.dynamic.sonic.net
13 451 0.80% 41 0.16% 1076 0.34% 0 0.00% 24-117-138-239.cpe.cableone.net
14 448 0.79% 64 0.25% 5198 1.64% 0 0.00% cpe-66-67-16-112.rochester.res.rr.com
15 438 0.77% 42 0.16% 1081 0.34% 0 0.00% 65.127.180.211
16 431 0.76% 41 0.16% 868 0.27% 41 0.51% c-24-22-250-103.hsd1.wa.comcast.net
17 357 0.63% 170 0.65% 2722 0.86% 65 0.81% 216.244.66.237
18 352 0.62% 32 0.12% 594 0.19% 24 0.30% c-73-239-23-208.hsd1.wa.comcast.net
19 334 0.59% 166 0.64% 2269 0.71% 127 1.58% 84-201-133-76.spider.yandex.com
20 315 0.56% 35 0.13% 655 0.21% 24 0.30% 121.sub-174-216-0.myvzw.com
21 311 0.55% 30 0.12% 701 0.22% 0 0.00% bb116-14-230-130.singnet.com.sg
22 308 0.54% 28 0.11% 605 0.19% 25 0.31% 172.76.140.78
23 286 0.50% 26 0.10% 561 0.18% 20 0.25% 172.58.44.141
24 264 0.47% 24 0.09% 630 0.20% 0 0.00% 172.79.106.141
25 259 0.46% 254 0.98% 3113 0.98% 9 0.11% 46.229.168.85
26 257 0.45% 47 0.18% 1010 0.32% 0 0.00% 47-38-149-190.dhcp.unas.mo.charter.com
27 231 0.41% 21 0.08% 454 0.14% 16 0.20% 172.58.40.208
28 223 0.39% 223 0.86% 0 0.00% 90 1.12% ptr.ruvds.com
29 220 0.39% 220 0.85% 2745 0.86% 1 0.01% bzq-82-80-249-137.dcenter.bezeqint.net
30 215 0.38% 211 0.81% 2636 0.83% 1 0.01% ec2-18-207-139-181.compute-1.amazonaws.com
31 213 0.38% 211 0.81% 2634 0.83% 1 0.01% 165.227.124.219
32 213 0.38% 211 0.81% 2634 0.83% 1 0.01% ec2-18-209-225-5.compute-1.amazonaws.com
33 212 0.37% 206 0.79% 2578 0.81% 1 0.01% ec2-54-164-25-184.compute-1.amazonaws.com
34 209 0.37% 146 0.56% 1865 0.59% 53 0.66% 17-58-101-113.applebot.apple.com
35 209 0.37% 19 0.07% 410 0.13% 11 0.14% 172.58.41.246
36 209 0.37% 19 0.07% 410 0.13% 15 0.19% 54.sub-174-216-29.myvzw.com
37 209 0.37% 19 0.07% 343 0.11% 0 0.00% c-73-35-203-213.hsd1.wa.comcast.net
38 203 0.36% 203 0.78% 2060 0.65% 1 0.01% h172-73.fcsrv.net
39 195 0.34% 190 0.73% 2385 0.75% 4 0.05% 64.62.252.163
40 194 0.34% 189 0.73% 2380 0.75% 4 0.05% 66.160.140.181
41 187 0.33% 17 0.07% 403 0.13% 0 0.00% ppp-2-86-11-39.home.otenet.gr
42 184 0.32% 182 0.70% 2238 0.70% 1 0.01% ec2-34-229-77-96.compute-1.amazonaws.com
43 167 0.29% 17 0.07% 350 0.11% 12 0.15% c-76-28-210-65.hsd1.wa.comcast.net
44 163 0.29% 18 0.07% 358 0.11% 15 0.19% 3.sub-174-216-43.myvzw.com
45 159 0.28% 156 0.60% 1996 0.63% 3 0.04% 78.129.250.17
46 156 0.28% 149 0.57% 1829 0.58% 3 0.04% ec2-54-146-57-110.compute-1.amazonaws.com
47 154 0.27% 14 0.05% 253 0.08% 0 0.00% 107.77.97.15
48 154 0.27% 14 0.05% 367 0.12% 0 0.00% c-67-188-169-214.hsd1.ca.comcast.net
49 154 0.27% 14 0.05% 1185 0.37% 0 0.00% host86-152-60-105.range86-152.btcentralplus.com
50 148 0.26% 74 0.29% 680 0.21% 15 0.19% 68.64.54.206.static.net.bytegrid.com
51 144 0.25% 72 0.28% 1000 0.31% 72 0.90% ec2-107-21-1-8.compute-1.amazonaws.com
52 134 0.24% 14 0.05% 285 0.09% 9 0.11% 106.sub-174-216-41.myvzw.com
53 133 0.23% 128 0.49% 1585 0.50% 4 0.05% 64.62.252.173
54 124 0.22% 124 0.48% 377 0.12% 0 0.00% 163-172-65-198.rev.poneytelecom.eu
55 122 0.22% 61 0.23% 847 0.27% 61 0.76% ec2-54-208-102-37.compute-1.amazonaws.com
56 121 0.21% 11 0.04% 238 0.07% 6 0.07% 172.58.40.144
57 114 0.20% 108 0.42% 1354 0.43% 4 0.05% 64.62.252.164
58 113 0.20% 11 0.04% 254 0.08% 0 0.00% 69-18-21-76.lisco.net
59 111 0.20% 110 0.42% 1645 0.52% 1 0.01% 13.162.205.35.bc.googleusercontent.com
60 110 0.19% 110 0.42% 335 0.11% 0 0.00% 163-172-65-219.rev.poneytelecom.eu
61 110 0.19% 110 0.42% 335 0.11% 0 0.00% 163-172-65-31.rev.poneytelecom.eu
62 110 0.19% 106 0.41% 1326 0.42% 3 0.04% 66.160.140.182
63 110 0.19% 10 0.04% 237 0.07% 0 0.00% ppp-2-86-10-58.home.otenet.gr
64 109 0.19% 106 0.41% 1325 0.42% 3 0.04% 64.62.252.169
65 109 0.19% 106 0.41% 1325 0.42% 3 0.04% 66.160.140.180
66 108 0.19% 71 0.27% 790 0.25% 3 0.04% 89.136.31.222
67 108 0.19% 106 0.41% 1323 0.42% 1 0.01% ip37.ip-142-4-200.net
68 108 0.19% 107 0.41% 1336 0.42% 1 0.01% static.230.157.216.95.clients.your-server.de
69 107 0.19% 106 0.41% 1323 0.42% 1 0.01% crawl12.lp.007ac9.net
70 107 0.19% 106 0.41% 1323 0.42% 1 0.01% crawl21.lp.007ac9.net
71 107 0.19% 106 0.41% 1323 0.42% 1 0.01% static.88-198-158-233.clients.your-server.de
72 106 0.19% 106 0.41% 1323 0.42% 4 0.05% static.82.134.243.136.clients.your-server.de
73 105 0.19% 91 0.35% 1504 0.47% 65 0.81% 77-88-47-2.spider.yandex.com
74 101 0.18% 10 0.04% 173 0.05% 0 0.00% 107.77.97.64
75 101 0.18% 24 0.09% 426 0.13% 1 0.01% 137.59.252.158
76 101 0.18% 22 0.08% 411 0.13% 1 0.01% ip-9-34-52-196.sg.asianpacifictelephone.com
77 101 0.18% 100 0.39% 1244 0.39% 3 0.04% static.164.74.243.136.clients.your-server.de
78 101 0.18% 100 0.39% 1254 0.39% 3 0.04% static.37.87.201.195.clients.your-server.de
79 100 0.18% 25 0.10% 446 0.14% 1 0.01% 185.230.125.44
80 99 0.17% 9 0.03% 236 0.07% 0 0.00% 159.123.127.20
81 99 0.17% 9 0.03% 167 0.05% 5 0.06% 208.sub-174-216-43.myvzw.com
82 99 0.17% 9 0.03% 762 0.24% 0 0.00% 47.148.36.88
83 99 0.17% 9 0.03% 194 0.06% 8 0.10% 86.sub-174-216-10.myvzw.com
84 99 0.17% 9 0.03% 236 0.07% 0 0.00% c-73-158-76-25.hsd1.ca.comcast.net
85 98 0.17% 14 0.05% 216 0.07% 7 0.09% 50-205-184-90-static.hfc.comcastbusiness.net
86 98 0.17% 14 0.05% 216 0.07% 7 0.09% 50-47-131-241.evrt.wa.frontiernet.net
87 98 0.17% 14 0.05% 268 0.08% 0 0.00% c-76-104-164-146.hsd1.wa.comcast.net
88 92 0.16% 23 0.09% 413 0.13% 1 0.01% 185.77.248.6
89 89 0.16% 9 0.03% 186 0.06% 6 0.07% 37.sub-174-216-2.myvzw.com
90 89 0.16% 9 0.03% 185 0.06% 8 0.10% 6.sub-174-216-27.myvzw.com
91 89 0.16% 9 0.03% 186 0.06% 5 0.06% 60.sub-174-216-1.myvzw.com
92 88 0.16% 8 0.03% 148 0.05% 1 0.01% 107.77.97.122
93 88 0.16% 88 0.34% 268 0.08% 0 0.00% 163-172-65-114.rev.poneytelecom.eu
94 88 0.16% 8 0.03% 173 0.05% 4 0.05% 179.sub-174-216-26.myvzw.com
95 88 0.16% 8 0.03% 210 0.07% 0 0.00% 196.sub-174-237-135.myvzw.com
96 88 0.16% 8 0.03% 174 0.05% 0 0.00% 219.sub-174-215-0.myvzw.com
97 88 0.16% 8 0.03% 173 0.05% 8 0.10% 50.34.165.182
98 86 0.15% 86 0.33% 1120 0.35% 41 0.51% c-73-53-18-132.hsd1.wa.comcast.net
99 85 0.15% 85 0.33% 0 0.00% 60 0.75% example.com
100 84 0.15% 12 0.05% 197 0.06% 0 0.00% 50.35.119.234
101 83 0.15% 13 0.05% 210 0.07% 0 0.00% 199.244.219.38
102 82 0.14% 82 0.32% 249 0.08% 0 0.00% 163-172-65-204.rev.poneytelecom.eu
103 80 0.14% 80 0.31% 990 0.31% 4 0.05% static.33.36.201.138.clients.your-server.de
104 79 0.14% 78 0.30% 949 0.30% 4 0.05% static.227.35.201.138.clients.your-server.de
105 77 0.14% 7 0.03% 152 0.05% 0 0.00% 171.sub-174-215-18.myvzw.com
106 77 0.14% 7 0.03% 151 0.05% 6 0.07% 213.sub-174-216-6.myvzw.com
107 77 0.14% 7 0.03% 151 0.05% 7 0.09% 39.sub-174-216-42.myvzw.com
108 77 0.14% 7 0.03% 166 0.05% 0 0.00% 77.49.166.42.dsl.dyn.forthnet.gr
109 77 0.14% 7 0.03% 151 0.05% 7 0.09% 79.sub-174-216-1.myvzw.com
110 77 0.14% 7 0.03% 130 0.04% 5 0.06% bvrt3-notify03.beaverton.or.bverton.comcast.net
111 75 0.13% 66 0.25% 859 0.27% 34 0.42% hn.kd.ny.adsl
112 74 0.13% 74 0.29% 225 0.07% 0 0.00% 163-172-68-136.rev.poneytelecom.eu
113 74 0.13% 70 0.27% 895 0.28% 2 0.02% 226.29.231.35.bc.googleusercontent.com
114 73 0.13% 63 0.24% 496 0.16% 6 0.07% sdc-nat.providence.org
115 72 0.13% 47 0.18% 523 0.16% 2 0.02% 109.102.111.64
116 72 0.13% 46 0.18% 510 0.16% 2 0.02% 109.102.111.76
117 72 0.13% 47 0.18% 525 0.17% 2 0.02% 109.102.111.92
118 72 0.13% 72 0.28% 849 0.27% 9 0.11% 46.161.9.3
119 72 0.13% 66 0.25% 753 0.24% 28 0.35% crawl-66-249-69-125.googlebot.com
120 70 0.12% 70 0.27% 213 0.07% 0 0.00% 163-172-64-199.rev.poneytelecom.eu
121 70 0.12% 70 0.27% 213 0.07% 0 0.00% 163-172-66-7.rev.poneytelecom.eu
122 70 0.12% 10 0.04% 228 0.07% 0 0.00% 207.97.151.192
123 70 0.12% 60 0.23% 722 0.23% 25 0.31% crawl-66-249-69-221.googlebot.com
124 69 0.12% 69 0.27% 1568 0.49% 4 0.05% 23.237.4.26
125 68 0.12% 55 0.21% 682 0.21% 38 0.47% crawl-66-249-69-98.googlebot.com
126 67 0.12% 42 0.16% 477 0.15% 28 0.35% broadband.actcorp.in
127 66 0.12% 6 0.02% 157 0.05% 0 0.00% 107.72.162.86
128 66 0.12% 6 0.02% 130 0.04% 5 0.06% 247.sub-174-216-9.myvzw.com
129 66 0.12% 66 0.25% 724 0.23% 2 0.02% 82.118.242.240
130 65 0.11% 63 0.24% 789 0.25% 2 0.02% ip41.ip-167-114-219.net
131 62 0.11% 2 0.01% 77 0.02% 1 0.01% 62-210-247-141.rev.poneytelecom.eu
132 62 0.11% 50 0.19% 730 0.23% 31 0.39% crawl-66-249-69-223.googlebot.com
133 62 0.11% 61 0.23% 727 0.23% 1 0.01% ec2-54-81-89-221.compute-1.amazonaws.com
134 62 0.11% 62 0.24% 713 0.22% 2 0.02% liquidhotdog.com
135 61 0.11% 61 0.23% 580 0.18% 22 0.27% 134-249-52-34.broadband.kyivstar.net
136 61 0.11% 54 0.21% 836 0.26% 27 0.34% crawl-66-249-69-127.googlebot.com
137 60 0.11% 20 0.08% 196 0.06% 4 0.05% 107.77.97.62
138 60 0.11% 60 0.23% 710 0.22% 2 0.02% icugi.org
139 58 0.10% 55 0.21% 375 0.12% 5 0.06% 172.92.238.218
140 58 0.10% 47 0.18% 563 0.18% 20 0.25% crawl-66-249-65-79.googlebot.com
141 56 0.10% 6 0.02% 121 0.04% 5 0.06% 143.sub-174-216-22.myvzw.com
142 56 0.10% 56 0.22% 170 0.05% 0 0.00% 163-172-66-132.rev.poneytelecom.eu
143 56 0.10% 4 0.02% 97 0.03% 2 0.02% 62-210-139-92.rev.poneytelecom.eu
