Usage Statistics for ncoh.net

Summary Period: October 2018
Generated 01-Nov-2018 04:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 57556
Total Files 26489
Total Pages 14662
Total Visits 7751
Total KBytes 373162
Total Unique Sites 5277
Total Unique URLs 51
Total Unique Referrers 946
Total Unique User Agents 967
. Avg Max
Hits per Hour 77 634
Hits per Day 1856 2537
Files per Day 854 1600
Pages per Day 472 1207
Visits per Day 250 299
KBytes per Day 12037 21698
Hits by Response Code
Undefined response code 24
Code 200 - OK 26489
Code 206 - Partial Content 13
Code 301 - Moved Permanently 64
Code 304 - Not Modified 107
Code 404 - Not Found 30859

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2393 4.16% 1112 4.20% 687 4.69% 284 3.66% 306 5.80% 15669 4.20%
2 1996 3.47% 901 3.40% 667 4.55% 276 3.56% 279 5.29% 13045 3.50%
3 2087 3.63% 830 3.13% 466 3.18% 286 3.69% 295 5.59% 11918 3.19%
4 2392 4.16% 948 3.58% 517 3.53% 294 3.79% 300 5.69% 12535 3.36%
5 1853 3.22% 728 2.75% 370 2.52% 267 3.44% 318 6.03% 10714 2.87%
6 2123 3.69% 917 3.46% 499 3.40% 288 3.72% 304 5.76% 13242 3.55%
7 1918 3.33% 610 2.30% 337 2.30% 219 2.83% 249 4.72% 10977 2.94%
8 2039 3.54% 787 2.97% 436 2.97% 299 3.86% 328 6.22% 10758 2.88%
9 1706 2.96% 741 2.80% 430 2.93% 262 3.38% 299 5.67% 9474 2.54%
10 1764 3.06% 717 2.71% 363 2.48% 236 3.04% 274 5.19% 10110 2.71%
11 1526 2.65% 583 2.20% 310 2.11% 234 3.02% 266 5.04% 9123 2.44%
12 1512 2.63% 669 2.53% 357 2.43% 246 3.17% 269 5.10% 10135 2.72%
13 1667 2.90% 628 2.37% 324 2.21% 200 2.58% 282 5.34% 9891 2.65%
14 1619 2.81% 748 2.82% 359 2.45% 225 2.90% 277 5.25% 10705 2.87%
15 1753 3.05% 788 2.97% 407 2.78% 250 3.23% 265 5.02% 11359 3.04%
16 1720 2.99% 776 2.93% 349 2.38% 204 2.63% 268 5.08% 11142 2.99%
17 2077 3.61% 1204 4.55% 691 4.71% 241 3.11% 335 6.35% 16938 4.54%
18 1907 3.31% 1025 3.87% 442 3.01% 255 3.29% 274 5.19% 13766 3.69%
19 1483 2.58% 734 2.77% 388 2.65% 245 3.16% 269 5.10% 10337 2.77%
20 1795 3.12% 947 3.58% 498 3.40% 271 3.50% 310 5.87% 12659 3.39%
21 1551 2.69% 736 2.78% 392 2.67% 204 2.63% 231 4.38% 10843 2.91%
22 1479 2.57% 632 2.39% 388 2.65% 250 3.23% 289 5.48% 8720 2.34%
23 1871 3.25% 846 3.19% 433 2.95% 274 3.54% 293 5.55% 11695 3.13%
24 1640 2.85% 683 2.58% 345 2.35% 233 3.01% 275 5.21% 9984 2.68%
25 2102 3.65% 1158 4.37% 513 3.50% 255 3.29% 309 5.86% 15074 4.04%
26 1594 2.77% 745 2.81% 358 2.44% 260 3.35% 261 4.95% 9299 2.49%
27 1704 2.96% 766 2.89% 457 3.12% 277 3.57% 284 5.38% 10920 2.93%
28 1737 3.02% 805 3.04% 558 3.81% 232 2.99% 255 4.83% 11583 3.10%
29 2388 4.15% 1314 4.96% 752 5.13% 244 3.15% 282 5.34% 18127 4.86%
30 1623 2.82% 811 3.06% 362 2.47% 213 2.75% 271 5.14% 10723 2.87%
31 2537 4.41% 1600 6.04% 1207 8.23% 232 2.99% 282 5.34% 21698 5.81%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1987 3.45% 39 1211 4.57% 27 856 5.84% 500 15500 4.15%
1 48 1502 2.61% 27 843 3.18% 17 554 3.78% 351 10883 2.92%
2 56 1744 3.03% 34 1067 4.03% 24 753 5.14% 414 12833 3.44%
3 40 1249 2.17% 22 684 2.58% 12 396 2.70% 349 10825 2.90%
4 49 1537 2.67% 26 819 3.09% 14 459 3.13% 471 14596 3.91%
5 55 1714 2.98% 27 840 3.17% 15 470 3.21% 480 14889 3.99%
6 51 1608 2.79% 25 802 3.03% 14 457 3.12% 405 12545 3.36%
7 46 1431 2.49% 20 623 2.35% 10 325 2.22% 288 8934 2.39%
8 81 2528 4.39% 46 1427 5.39% 32 997 6.80% 661 20484 5.49%
9 98 3057 5.31% 43 1345 5.08% 30 937 6.39% 585 18149 4.86%
10 79 2450 4.26% 29 899 3.39% 13 418 2.85% 385 11929 3.20%
11 116 3596 6.25% 53 1669 6.30% 30 949 6.47% 728 22570 6.05%
12 93 2889 5.02% 39 1220 4.61% 17 546 3.72% 508 15759 4.22%
13 104 3241 5.63% 42 1317 4.97% 20 627 4.28% 583 18063 4.84%
14 100 3121 5.42% 48 1501 5.67% 28 872 5.95% 625 19368 5.19%
15 95 2965 5.15% 38 1205 4.55% 18 561 3.83% 554 17178 4.60%
16 89 2769 4.81% 35 1108 4.18% 16 516 3.52% 511 15828 4.24%
17 96 2989 5.19% 44 1388 5.24% 20 648 4.42% 607 18827 5.05%
18 81 2520 4.38% 32 996 3.76% 13 431 2.94% 473 14665 3.93%
19 98 3038 5.28% 42 1321 4.99% 19 603 4.11% 658 20401 5.47%
20 80 2485 4.32% 35 1088 4.11% 20 629 4.29% 479 14843 3.98%
21 86 2682 4.66% 29 920 3.47% 16 510 3.48% 430 13315 3.57%
22 73 2275 3.95% 33 1047 3.95% 19 590 4.02% 492 15256 4.09%
23 70 2179 3.79% 37 1149 4.34% 18 558 3.81% 501 15521 4.16%

Top 51 of 51 Total URLs
# Hits KBytes URL
1 7952 13.82% 90044 24.13% /
2 4924 8.56% 71858 19.26% /services/education/askdrp.php
3 2705 4.70% 30373 8.14% /about/
4 1854 3.22% 22468 6.02% /services/healthcare/
5 1088 1.89% 11483 3.08% /news/
6 958 1.66% 4078 1.09% /include/ncoh2.css
7 897 1.56% 1550 0.42% /include/navigate.js
8 759 1.32% 5418 1.45% /images/logo23.gif
9 572 0.99% 445 0.12% /images/not.gif
10 400 0.69% 3098 0.83% /images/collage.jpg
11 397 0.69% 3744 1.00% /contact.php
12 364 0.63% 4003 1.07% /services/healthcare/appointment.php
13 361 0.63% 5566 1.49% /services/education/lectures.php
14 351 0.61% 25519 6.84% /services/education/glucosamine.pdf
15 325 0.56% 3287 0.88% /services/education/
16 226 0.39% 2271 0.61% /images/rocks.jpg
17 218 0.38% 39452 10.57% /services/education/n-acetyl.pdf
18 211 0.37% 2317 0.62% /images/drdirks.jpg
19 187 0.32% 1797 0.48% /services/education/links.php
20 177 0.31% 362 0.10% /images/drw_sm.jpg
21 166 0.29% 547 0.15% /images/drdirks_sm.jpg
22 150 0.26% 429 0.12% /images/drp_sm.jpg
23 147 0.26% 1321 0.35% /services/
24 121 0.21% 979 0.26% /images/fatLeaves.jpg
25 111 0.19% 1032 0.28% /images/drp.jpg
26 111 0.19% 1070 0.29% /services/education/proarticles.php
27 108 0.19% 1108 0.30% /terms.php
28 107 0.19% 774 0.21% /images/drwells2.jpg
29 103 0.18% 3227 0.86% /services/education/ginkgo.pdf
30 102 0.18% 958 0.26% /services/education/research.php
31 100 0.17% 1088 0.29% /images/lamp.jpg
32 74 0.13% 525 0.14% /images/
33 70 0.12% 935 0.25% /images/apples.jpg
34 62 0.11% 977 0.26% /images/prov_flower.jpg
35 29 0.05% 263 0.07% /search.php
36 18 0.03% 287 0.08% /images/dr_a.jpg
37 14 0.02% 158 0.04% /images/naturopathic.jpg
38 13 0.02% 192 0.05% /images/leaves.jpg
39 11 0.02% 118 0.03% /images/Kimberly.jpg
40 11 0.02% 95 0.03% /newpatient/
41 10 0.02% 79 0.02% /images/drcapon.jpg
42 9 0.02% 68 0.02% /images/2.jpg
43 8 0.01% 110 0.03% /images/1.jpg
44 6 0.01% 58 0.02% /images/danabuck.jpg
45 6 0.01% 78 0.02% /images/faith.jpg
46 6 0.01% 72 0.02% /images/radio.jpg
47 3 0.01% 0 0.00% /images/logo.jpg
48 2 0.00% 507 0.14% /images/Lyndon 03.jpg
49 2 0.00% 8 0.00% /include/ncoh.css
50 2 0.00% 544 0.15% /services/healthcare/adultintake.doc
51 1 0.00% 9 0.00% /services/education/articles.php

Top 51 of 51 Total URLs By KBytes
# Hits KBytes URL
1 7952 13.82% 90044 24.13% /
2 4924 8.56% 71858 19.26% /services/education/askdrp.php
3 218 0.38% 39452 10.57% /services/education/n-acetyl.pdf
4 2705 4.70% 30373 8.14% /about/
5 351 0.61% 25519 6.84% /services/education/glucosamine.pdf
6 1854 3.22% 22468 6.02% /services/healthcare/
7 1088 1.89% 11483 3.08% /news/
8 361 0.63% 5566 1.49% /services/education/lectures.php
9 759 1.32% 5418 1.45% /images/logo23.gif
10 958 1.66% 4078 1.09% /include/ncoh2.css
11 364 0.63% 4003 1.07% /services/healthcare/appointment.php
12 397 0.69% 3744 1.00% /contact.php
13 325 0.56% 3287 0.88% /services/education/
14 103 0.18% 3227 0.86% /services/education/ginkgo.pdf
15 400 0.69% 3098 0.83% /images/collage.jpg
16 211 0.37% 2317 0.62% /images/drdirks.jpg
17 226 0.39% 2271 0.61% /images/rocks.jpg
18 187 0.32% 1797 0.48% /services/education/links.php
19 897 1.56% 1550 0.42% /include/navigate.js
20 147 0.26% 1321 0.35% /services/
21 108 0.19% 1108 0.30% /terms.php
22 100 0.17% 1088 0.29% /images/lamp.jpg
23 111 0.19% 1070 0.29% /services/education/proarticles.php
24 111 0.19% 1032 0.28% /images/drp.jpg
25 121 0.21% 979 0.26% /images/fatLeaves.jpg
26 62 0.11% 977 0.26% /images/prov_flower.jpg
27 102 0.18% 958 0.26% /services/education/research.php
28 70 0.12% 935 0.25% /images/apples.jpg
29 107 0.19% 774 0.21% /images/drwells2.jpg
30 166 0.29% 547 0.15% /images/drdirks_sm.jpg
31 2 0.00% 544 0.15% /services/healthcare/adultintake.doc
32 74 0.13% 525 0.14% /images/
33 2 0.00% 507 0.14% /images/Lyndon 03.jpg
34 572 0.99% 445 0.12% /images/not.gif
35 150 0.26% 429 0.12% /images/drp_sm.jpg
36 177 0.31% 362 0.10% /images/drw_sm.jpg
37 18 0.03% 287 0.08% /images/dr_a.jpg
38 29 0.05% 263 0.07% /search.php
39 13 0.02% 192 0.05% /images/leaves.jpg
40 14 0.02% 158 0.04% /images/naturopathic.jpg
41 11 0.02% 118 0.03% /images/Kimberly.jpg
42 8 0.01% 110 0.03% /images/1.jpg
43 11 0.02% 95 0.03% /newpatient/
44 10 0.02% 79 0.02% /images/drcapon.jpg
45 6 0.01% 78 0.02% /images/faith.jpg
46 6 0.01% 72 0.02% /images/radio.jpg
47 9 0.02% 68 0.02% /images/2.jpg
48 6 0.01% 58 0.02% /images/danabuck.jpg
49 1 0.00% 9 0.00% /services/education/articles.php
50 2 0.00% 8 0.00% /include/ncoh.css
51 3 0.01% 0 0.00% /images/logo.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 7952 13.82% 4951 66.14% /
2 2705 4.70% 1276 17.05% /about/
3 1854 3.22% 579 7.73% /services/healthcare/
4 1088 1.89% 512 6.84% /news/
5 325 0.56% 66 0.88% /services/education/
6 147 0.26% 48 0.64% /services/
7 74 0.13% 43 0.57% /images/
8 11 0.02% 11 0.15% /newpatient/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 7952 13.82% 4719 63.11% /
2 2705 4.70% 1336 17.87% /about/
3 1854 3.22% 620 8.29% /services/healthcare/
4 1088 1.89% 579 7.74% /news/
5 325 0.56% 104 1.39% /services/education/
6 147 0.26% 62 0.83% /services/
7 74 0.13% 46 0.62% /images/
8 11 0.02% 11 0.15% /newpatient/

Top 200 of 5277 Total Sites
# Hits Files KBytes Visits Hostname
1 1300 2.26% 1300 4.91% 16935 4.54% 3 0.04% pool-5-79-135-105.is74.ru
2 1243 2.16% 113 0.43% 2965 0.79% 0 0.00% c-73-251-98-79.hsd1.va.comcast.net
3 1232 2.14% 112 0.42% 22914 6.14% 0 0.00% cpe-172-90-229-119.socal.res.rr.com
4 969 1.68% 90 0.34% 1767 0.47% 80 1.03% c-73-42-189-130.hsd1.wa.comcast.net
5 924 1.61% 84 0.32% 2204 0.59% 0 0.00% 47-38-149-190.dhcp.unas.mo.charter.com
6 891 1.55% 81 0.31% 1606 0.43% 76 0.98% c-98-247-195-27.hsd1.wa.comcast.net
7 770 1.34% 110 0.42% 8933 2.39% 0 0.00% cpe-66-67-17-8.rochester.res.rr.com
8 670 1.16% 60 0.23% 1443 0.39% 0 0.00% bb116-14-230-130.singnet.com.sg
9 616 1.07% 56 0.21% 1339 0.36% 0 0.00% c-69-138-186-230.hsd1.md.comcast.net
10 604 1.05% 55 0.21% 1187 0.32% 44 0.57% 31.sub-174-216-3.myvzw.com
11 600 1.04% 600 2.27% 7817 2.09% 3 0.04% pool-77-222-105-21.is74.ru
12 583 1.01% 53 0.20% 1257 0.34% 0 0.00% 184-089-128-160.res.spectrum.com
13 530 0.92% 70 0.26% 1144 0.31% 45 0.58% c-24-22-250-103.hsd1.wa.comcast.net
14 523 0.91% 57 0.22% 1406 0.38% 0 0.00% c-98-238-0-95.hsd1.fl.comcast.net
15 436 0.76% 52 0.20% 1248 0.33% 0 0.00% c-73-23-245-178.hsd1.fl.comcast.net
16 407 0.71% 37 0.14% 799 0.21% 23 0.30% 21.sub-174-216-9.myvzw.com
17 381 0.66% 34 0.13% 898 0.24% 0 0.00% cpe00fc8db2a313-cm00fc8db2a310.cpe.net.cable.rogers.com
18 353 0.61% 33 0.12% 703 0.19% 28 0.36% 252.sub-174-216-10.myvzw.com
19 341 0.59% 31 0.12% 813 0.22% 0 0.00% 65.127.180.211
20 341 0.59% 31 0.12% 669 0.18% 16 0.21% c-73-109-15-155.hsd1.wa.comcast.net
21 330 0.57% 30 0.11% 787 0.21% 0 0.00% 192.70.202.37
22 330 0.57% 30 0.11% 787 0.21% 0 0.00% pool-108-41-227-61.nycmny.fios.verizon.net
23 325 0.56% 47 0.18% 3813 1.02% 0 0.00% 50-78-126-105-static.hfc.comcastbusiness.net
24 319 0.55% 29 0.11% 761 0.20% 0 0.00% pool-108-6-19-217.nycmny.fios.verizon.net
25 308 0.54% 28 0.11% 604 0.16% 20 0.26% c-76-28-210-65.hsd1.wa.comcast.net
26 308 0.54% 28 0.11% 2370 0.64% 0 0.00% host86-152-60-21.range86-152.btcentralplus.com
27 297 0.52% 27 0.10% 708 0.19% 0 0.00% 24-119-92-70.cpe.cableone.net
28 286 0.50% 26 0.10% 561 0.15% 18 0.23% 73.sub-174-216-1.myvzw.com
29 280 0.49% 40 0.15% 765 0.20% 0 0.00% c-76-104-164-146.hsd1.wa.comcast.net
30 253 0.44% 23 0.09% 500 0.13% 0 0.00% 198-27-175-191.fiber.dynamic.sonic.net
31 253 0.44% 23 0.09% 1947 0.52% 0 0.00% host86-183-131-143.range86-183.btcentralplus.com
32 250 0.43% 250 0.94% 3257 0.87% 1 0.01% pool-77-222-108-145.is74.ru
33 245 0.43% 236 0.89% 2935 0.79% 9 0.12% 64.62.252.176
34 243 0.42% 23 0.09% 488 0.13% 16 0.21% 33.sub-174-216-13.myvzw.com
35 242 0.42% 22 0.08% 475 0.13% 12 0.15% 172.58.40.197
36 220 0.38% 20 0.08% 432 0.12% 10 0.13% 172.58.41.181
37 220 0.38% 212 0.80% 2653 0.71% 7 0.09% 66.160.140.182
38 212 0.37% 210 0.79% 2622 0.70% 2 0.03% ec2-34-236-169-224.compute-1.amazonaws.com
39 209 0.36% 19 0.07% 410 0.11% 15 0.19% 253.sub-174-216-23.myvzw.com
40 198 0.34% 18 0.07% 472 0.13% 0 0.00% 104.235.205.214
41 194 0.34% 106 0.40% 1694 0.45% 51 0.66% 216.244.66.237
42 194 0.34% 36 0.14% 448 0.12% 1 0.01% c-73-59-83-237.hsd1.wa.comcast.net
43 191 0.33% 187 0.71% 2353 0.63% 4 0.05% 66.160.140.183
44 182 0.32% 89 0.34% 1419 0.38% 56 0.72% 37-9-87-203.spider.yandex.com
45 166 0.29% 16 0.06% 406 0.11% 0 0.00% 50.37.245.203
46 165 0.29% 15 0.06% 394 0.11% 0 0.00% 50.120.64.249
47 165 0.29% 15 0.06% 394 0.11% 0 0.00% c-67-188-169-214.hsd1.ca.comcast.net
48 154 0.27% 14 0.05% 302 0.08% 10 0.13% 172.58.43.125
49 154 0.27% 14 0.05% 253 0.07% 14 0.18% 50-35-188-131.evrt.wa.frontiernet.net
50 154 0.27% 14 0.05% 332 0.09% 0 0.00% ppp-2-86-30-199.home.otenet.gr
51 143 0.25% 13 0.05% 281 0.08% 7 0.09% 172.58.40.220
52 143 0.25% 13 0.05% 281 0.08% 9 0.12% 172.58.41.150
53 143 0.25% 13 0.05% 281 0.08% 9 0.12% 172.58.43.43
54 143 0.25% 13 0.05% 281 0.08% 11 0.14% 227.sub-174-216-19.myvzw.com
55 143 0.25% 13 0.05% 2660 0.71% 0 0.00% cpe-172-114-162-18.socal.res.rr.com
56 143 0.25% 13 0.05% 1100 0.29% 0 0.00% host213-123-13-40.range213-123.btcentralplus.com
57 143 0.25% 13 0.05% 1100 0.29% 0 0.00% host81-133-253-116.in-addr.btopenworld.com
58 134 0.23% 134 0.51% 1642 0.44% 22 0.28% 213.174.152.136
59 133 0.23% 89 0.34% 1170 0.31% 59 0.76% sogouspider-220-181-125-124.crawl.sogou.com
60 132 0.23% 12 0.05% 259 0.07% 11 0.14% 244.sub-174-216-12.myvzw.com
61 121 0.21% 11 0.04% 238 0.06% 8 0.10% 172.58.41.44
62 121 0.21% 11 0.04% 218 0.06% 8 0.10% 81.sub-174-216-44.myvzw.com
63 121 0.21% 11 0.04% 289 0.08% 0 0.00% mobile-166-137-246-076.mycingular.net
64 113 0.20% 109 0.41% 1368 0.37% 5 0.06% 66.160.140.187
65 112 0.19% 107 0.40% 1340 0.36% 4 0.05% 64.62.252.164
66 112 0.19% 109 0.41% 1634 0.44% 1 0.01% 87.33.205.35.bc.googleusercontent.com
67 112 0.19% 112 0.42% 0 0.00% 75 0.97% example.com
68 110 0.19% 10 0.04% 262 0.07% 0 0.00% 235.sub-174-216-1.myvzw.com
69 110 0.19% 106 0.40% 1326 0.36% 4 0.05% 64.62.252.163
70 110 0.19% 106 0.40% 1329 0.36% 3 0.04% 66.160.140.180
71 110 0.19% 10 0.04% 237 0.06% 0 0.00% 69-18-21-76.lisco.net
72 108 0.19% 106 0.40% 1323 0.35% 1 0.01% 52.ip-144-217-5.net
73 108 0.19% 105 0.40% 1313 0.35% 3 0.04% 66.160.140.181
74 108 0.19% 13 0.05% 228 0.06% 13 0.17% c-24-56-200-112.customer.broadstripe.net
75 107 0.19% 106 0.40% 1324 0.35% 1 0.01% ec2-18-224-32-214.us-east-2.compute.amazonaws.com
76 106 0.18% 105 0.40% 1311 0.35% 1 0.01% crawl09.lp.007ac9.net
77 106 0.18% 105 0.40% 1311 0.35% 1 0.01% crawl19.lp.007ac9.net
78 106 0.18% 105 0.40% 1311 0.35% 1 0.01% static.88-198-158-233.clients.your-server.de
79 101 0.18% 101 0.38% 1303 0.35% 19 0.25% 217.139.58.59.broad.pt.fj.dynamic.163data.com.cn
80 101 0.18% 100 0.38% 1249 0.33% 3 0.04% static.159.139.243.136.clients.your-server.de
81 101 0.18% 100 0.38% 1244 0.33% 3 0.04% static.44.237.76.144.clients.your-server.de
82 101 0.18% 100 0.38% 1258 0.34% 3 0.04% static.68.23.201.138.clients.your-server.de
83 100 0.17% 100 0.38% 1262 0.34% 1 0.01% host-213-14-227-200.reverse.superonline.net
84 99 0.17% 9 0.03% 196 0.05% 0 0.00% 212.sub-174-215-44.myvzw.com
85 99 0.17% 9 0.03% 194 0.05% 6 0.08% 246.sub-174-216-0.myvzw.com
86 99 0.17% 9 0.03% 762 0.20% 0 0.00% 47.148.36.88
87 99 0.17% 9 0.03% 194 0.05% 9 0.12% c-67-185-164-33.hsd1.wa.comcast.net
88 99 0.17% 9 0.03% 236 0.06% 0 0.00% mobile-166-137-008-130.mycingular.net
89 98 0.17% 98 0.37% 1076 0.29% 3 0.04% gw-cluster011.ovh.net
90 95 0.17% 1 0.00% 94 0.03% 1 0.01% 74.208.247.246
91 94 0.16% 14 0.05% 210 0.06% 8 0.10% 33.sub-174-216-15.myvzw.com
92 93 0.16% 13 0.05% 228 0.06% 0 0.00% 199.244.219.38
93 93 0.16% 13 0.05% 242 0.06% 0 0.00% 199.244.219.40
94 92 0.16% 52 0.20% 540 0.14% 1 0.01% 114.221.86.188
95 88 0.15% 8 0.03% 210 0.06% 0 0.00% 104.235.207.109
96 88 0.15% 8 0.03% 191 0.05% 0 0.00% 143.sub-174-204-5.myvzw.com
97 88 0.15% 8 0.03% 210 0.06% 0 0.00% 172.79.97.174
98 88 0.15% 8 0.03% 173 0.05% 6 0.08% 219.sub-174-216-26.myvzw.com
99 84 0.15% 84 0.32% 909 0.24% 1 0.01% 149.202.13.180
100 84 0.15% 84 0.32% 909 0.24% 1 0.01% bizcloud22.asoshared.com
101 84 0.15% 24 0.09% 475 0.13% 0 0.00% c-174-54-151-95.hsd1.pa.comcast.net
102 84 0.15% 60 0.23% 1013 0.27% 42 0.54% crawl-66-249-73-193.googlebot.com
103 81 0.14% 81 0.31% 1054 0.28% 17 0.22% 18.138.58.59.broad.pt.fj.dynamic.163data.com.cn
104 81 0.14% 79 0.30% 944 0.25% 38 0.49% msnbot-207-46-13-11.search.msn.com
105 81 0.14% 80 0.30% 1016 0.27% 4 0.05% static.140.34.201.138.clients.your-server.de
106 80 0.14% 69 0.26% 499 0.13% 10 0.13% gateway.tulaliptribes-nsn.gov
107 79 0.14% 78 0.29% 949 0.25% 4 0.05% static.82.34.201.138.clients.your-server.de
108 78 0.14% 46 0.17% 613 0.16% 15 0.19% 17-58-101-113.applebot.apple.com
109 77 0.13% 7 0.03% 184 0.05% 0 0.00% 107.72.162.77
110 77 0.13% 7 0.03% 151 0.04% 5 0.06% 214.sub-174-216-22.myvzw.com
111 77 0.13% 7 0.03% 184 0.05% 0 0.00% 72.143.195.168
112 74 0.13% 56 0.21% 660 0.18% 42 0.54% crawl-66-249-73-223.googlebot.com
113 72 0.13% 12 0.05% 197 0.05% 0 0.00% 107.72.162.50
114 72 0.13% 72 0.27% 941 0.25% 43 0.55% 176-8-88-12.broadband.kyivstar.net
115 71 0.12% 71 0.27% 925 0.25% 33 0.43% 134-249-54-255.broadband.kyivstar.net
116 69 0.12% 69 0.26% 553 0.15% 4 0.05% c-24-22-226-64.hsd1.wa.comcast.net
117 69 0.12% 36 0.14% 489 0.13% 28 0.36% crawl-54-236-1-12.pinterest.com
118 69 0.12% 48 0.18% 658 0.18% 31 0.40% crawl-66-249-73-222.googlebot.com
119 68 0.12% 41 0.15% 551 0.15% 35 0.45% 77-88-47-2.spider.yandex.com
120 66 0.11% 6 0.02% 155 0.04% 0 0.00% 107.72.162.51
121 66 0.11% 6 0.02% 130 0.03% 5 0.06% 132.sub-174-216-29.myvzw.com
122 66 0.11% 6 0.02% 129 0.03% 6 0.08% 166.sub-174-216-10.myvzw.com
123 66 0.11% 6 0.02% 130 0.03% 6 0.08% 214.sub-174-216-2.myvzw.com
124 66 0.11% 66 0.25% 1532 0.41% 3 0.04% 23.237.4.26
125 66 0.11% 6 0.02% 130 0.03% 6 0.08% 50.35.63.95
126 66 0.11% 6 0.02% 130 0.03% 6 0.08% 60.sub-174-216-7.myvzw.com
127 66 0.11% 6 0.02% 157 0.04% 0 0.00% cpe-104-35-223-193.socal.res.rr.com
128 66 0.11% 6 0.02% 508 0.14% 0 0.00% host86-183-131-246.range86-183.btcentralplus.com
129 65 0.11% 65 0.25% 836 0.22% 13 0.17% 222.77.242.232
130 64 0.11% 5 0.02% 139 0.04% 0 0.00% mobile-166-170-014-020.mycingular.net
131 63 0.11% 36 0.14% 719 0.19% 28 0.36% crawl26.exabot.com
132 62 0.11% 61 0.23% 730 0.20% 1 0.01% ec2-54-81-89-221.compute-1.amazonaws.com
133 61 0.11% 11 0.04% 146 0.04% 5 0.06% 192.sub-174-216-22.myvzw.com
134 61 0.11% 61 0.23% 771 0.21% 21 0.27% msnbot-157-55-39-193.search.msn.com
135 61 0.11% 61 0.23% 0 0.00% 61 0.79% vm344770.had.su
136 60 0.10% 60 0.23% 780 0.21% 13 0.17% 110.241.77.222.broad.pt.fj.dynamic.163data.com.cn
137 60 0.10% 60 0.23% 0 0.00% 60 0.77% vm344645.had.su
138 59 0.10% 9 0.03% 145 0.04% 0 0.00% 199.244.219.39
139 58 0.10% 6 0.02% 151 0.04% 0 0.00% npls3-notify08.bonitasprngs.fl.naples.comcast.net
140 56 0.10% 56 0.21% 725 0.19% 34 0.44% 178-137-165-225.broadband.kyivstar.net
141 56 0.10% 56 0.21% 694 0.19% 5 0.06% 213.174.152.138
142 56 0.10% 8 0.03% 145 0.04% 4 0.05% c-24-18-56-115.hsd1.wa.comcast.net
143 56 0.10% 0 0.00% 48 0.01% 0 0.00% ip121.ip-54-36-150.eu
144 56 0.10% 56 0.21% 0 0.00% 56 0.72% kosromole1.example.com
145 56 0.10% 56 0.21% 0 0.00% 56 0.72% vm344600.had.su
146 55 0.10% 5 0.02% 108 0.03% 4 0.05% 102.sub-174-216-15.myvzw.com
147 55 0.10% 5 0.02% 108 0.03% 4 0.05% 116.sub-174-216-26.myvzw.com
148 55 0.10% 5 0.02% 109 0.03% 0 0.00% 189.sub-174-214-11.myvzw.com
149 55 0.10% 55 0.21% 688 0.18% 5 0.06% 213.174.152.141
150 55 0.10% 5 0.02% 99 0.03% 4 0.05% 34.sub-174-216-31.myvzw.com
151 55 0.10% 14 0.05% 153 0.04% 1 0.01% 50-35-185-75.evrt.wa.frontiernet.net
152 55 0.10% 5 0.02% 131 0.04% 0 0.00% 72.143.193.26
153 55 0.10% 5 0.02% 108 0.03% 5 0.06% ip-66-87-149-159.orldfl.spcsdns.net
154 55 0.10% 5 0.02% 131 0.04% 0 0.00% mobile-166-137-244-077.mycingular.net
155 55 0.10% 55 0.21% 0 0.00% 55 0.71% piterskiyua.example.com
156 55 0.10% 5 0.02% 131 0.04% 0 0.00% solution4.hsia.citycenter.com
157 55 0.10% 55 0.21% 0 0.00% 55 0.71% vm268862.had.su
158 54 0.09% 54 0.20% 703 0.19% 27 0.35% 172.92.212.56
159 54 0.09% 54 0.20% 663 0.18% 4 0.05% 213.174.152.140
160 54 0.09% 54 0.20% 0 0.00% 54 0.70% irobert.ballard.example.com
161 54 0.09% 46 0.17% 586 0.16% 20 0.26% msnbot-40-77-167-48.search.msn.com
162 53 0.09% 52 0.20% 665 0.18% 1 0.01% 78.129.237.153
163 53 0.09% 53 0.20% 0 0.00% 53 0.68% ih1118189.vds.myihor.ru
164 52 0.09% 52 0.20% 0 0.00% 52 0.67% 104.42.48.187
165 52 0.09% 48 0.18% 588 0.16% 34 0.44% hn.kd.ny.adsl
166 51 0.09% 50 0.19% 586 0.16% 1 0.01% 104.192.74.18
167 51 0.09% 51 0.19% 663 0.18% 6 0.08% 213.174.152.137
168 51 0.09% 29 0.11% 397 0.11% 25 0.32% crawl-54-236-1-15.pinterest.com
169 51 0.09% 51 0.19% 287 0.08% 1 0.01% ec2-34-219-59-201.us-west-2.compute.amazonaws.com
