Usage Statistics for ncoh.net

Summary Period: January 2019
Generated 01-Feb-2019 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 62591
Total Files 30120
Total Pages 18083
Total Visits 8685
Total KBytes 428058
Total Unique Sites 5005
Total Unique URLs 71
Total Unique Referrers 646
Total Unique User Agents 958
. Avg Max
Hits per Hour 84 1101
Hits per Day 2019 3216
Files per Day 971 2114
Pages per Day 583 1807
Visits per Day 280 346
KBytes per Day 13808 28959
Hits by Response Code
Undefined response code 53
Code 200 - OK 30120
Code 206 - Partial Content 7
Code 301 - Moved Permanently 33
Code 304 - Not Modified 142
Code 404 - Not Found 32236

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1478 2.36% 567 1.88% 300 1.66% 191 2.20% 221 4.42% 8998 2.10%
2 2030 3.24% 919 3.05% 491 2.72% 321 3.70% 348 6.95% 13356 3.12%
3 1609 2.57% 749 2.49% 395 2.18% 291 3.35% 304 6.07% 9950 2.32%
4 2121 3.39% 956 3.17% 536 2.96% 314 3.62% 339 6.77% 13771 3.22%
5 1590 2.54% 640 2.12% 379 2.10% 290 3.34% 298 5.95% 10320 2.41%
6 1630 2.60% 600 1.99% 406 2.25% 281 3.24% 279 5.57% 9821 2.29%
7 2624 4.19% 768 2.55% 536 2.96% 246 2.83% 280 5.59% 11968 2.80%
8 3200 5.11% 2106 6.99% 1788 9.89% 301 3.47% 336 6.71% 28048 6.55%
9 1846 2.95% 819 2.72% 414 2.29% 327 3.77% 344 6.87% 11468 2.68%
10 1882 3.01% 814 2.70% 444 2.46% 308 3.55% 320 6.39% 11249 2.63%
11 1775 2.84% 750 2.49% 440 2.43% 287 3.30% 328 6.55% 11355 2.65%
12 1948 3.11% 867 2.88% 544 3.01% 346 3.98% 346 6.91% 13098 3.06%
13 1545 2.47% 673 2.23% 419 2.32% 288 3.32% 317 6.33% 10202 2.38%
14 2357 3.77% 1241 4.12% 541 2.99% 325 3.74% 368 7.35% 15704 3.67%
15 2073 3.31% 1016 3.37% 528 2.92% 318 3.66% 361 7.21% 14348 3.35%
16 3216 5.14% 2114 7.02% 1807 9.99% 315 3.63% 339 6.77% 28959 6.77%
17 1998 3.19% 1096 3.64% 542 3.00% 320 3.68% 351 7.01% 15314 3.58%
18 1803 2.88% 833 2.77% 530 2.93% 334 3.85% 366 7.31% 11852 2.77%
19 1664 2.66% 799 2.65% 491 2.72% 297 3.42% 324 6.47% 11954 2.79%
20 2140 3.42% 1092 3.63% 601 3.32% 342 3.94% 355 7.09% 14919 3.49%
21 2537 4.05% 1485 4.93% 845 4.67% 308 3.55% 333 6.65% 20066 4.69%
22 1907 3.05% 878 2.92% 439 2.43% 311 3.58% 376 7.51% 12145 2.84%
23 1983 3.17% 938 3.11% 508 2.81% 327 3.77% 359 7.17% 12189 2.85%
24 2088 3.34% 1007 3.34% 532 2.94% 275 3.17% 351 7.01% 15029 3.51%
25 1784 2.85% 761 2.53% 344 1.90% 177 2.04% 239 4.78% 11122 2.60%
26 1455 2.32% 547 1.82% 317 1.75% 206 2.37% 242 4.84% 8696 2.03%
27 2740 4.38% 1761 5.85% 1485 8.21% 220 2.53% 246 4.92% 24817 5.80%
28 1855 2.96% 851 2.83% 372 2.06% 200 2.30% 250 5.00% 11775 2.75%
29 1986 3.17% 935 3.10% 390 2.16% 192 2.21% 243 4.86% 12681 2.96%
30 1844 2.95% 724 2.40% 355 1.96% 203 2.34% 240 4.80% 11317 2.64%
31 1883 3.01% 814 2.70% 364 2.01% 229 2.64% 296 5.91% 11566 2.70%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1740 2.78% 30 948 3.15% 17 557 3.08% 373 11566 2.70%
1 50 1553 2.48% 29 910 3.02% 19 596 3.30% 389 12068 2.82%
2 45 1395 2.23% 26 821 2.73% 18 571 3.16% 375 11615 2.71%
3 95 2961 4.73% 70 2180 7.24% 61 1914 10.58% 937 29048 6.79%
4 61 1920 3.07% 38 1196 3.97% 26 814 4.50% 588 18242 4.26%
5 84 2627 4.20% 62 1932 6.41% 51 1599 8.84% 923 28598 6.68%
6 46 1443 2.31% 26 824 2.74% 15 489 2.70% 398 12332 2.88%
7 51 1592 2.54% 22 703 2.33% 13 419 2.32% 373 11575 2.70%
8 57 1796 2.87% 27 863 2.87% 15 489 2.70% 390 12094 2.83%
9 77 2390 3.82% 34 1074 3.57% 15 492 2.72% 497 15400 3.60%
10 93 2889 4.62% 44 1384 4.59% 21 657 3.63% 580 17968 4.20%
11 104 3247 5.19% 39 1217 4.04% 18 576 3.19% 562 17425 4.07%
12 112 3493 5.58% 49 1523 5.06% 22 694 3.84% 679 21040 4.92%
13 87 2720 4.35% 35 1095 3.64% 17 550 3.04% 483 14972 3.50%
14 111 3466 5.54% 51 1581 5.25% 25 794 4.39% 673 20875 4.88%
15 117 3633 5.80% 55 1710 5.68% 33 1045 5.78% 779 24137 5.64%
16 153 4758 7.60% 70 2196 7.29% 51 1595 8.82% 1017 31528 7.37%
17 106 3296 5.27% 43 1361 4.52% 20 649 3.59% 630 19517 4.56%
18 102 3186 5.09% 48 1504 4.99% 24 757 4.19% 738 22869 5.34%
19 91 2841 4.54% 33 1030 3.42% 16 516 2.85% 504 15623 3.65%
20 83 2584 4.13% 32 1014 3.37% 17 553 3.06% 500 15503 3.62%
21 87 2716 4.34% 34 1078 3.58% 18 568 3.14% 530 16440 3.84%
22 71 2215 3.54% 33 1041 3.46% 19 615 3.40% 451 13986 3.27%
23 68 2130 3.40% 30 935 3.10% 18 574 3.17% 440 13639 3.19%

Top 71 of 71 Total URLs
# Hits KBytes URL
1 10885 17.39% 134654 31.46% /
2 4131 6.60% 60698 14.18% /services/education/askdrp.php
3 3043 4.86% 34393 8.03% /about/
4 1522 2.43% 18341 4.28% /services/healthcare/
5 1483 2.37% 15765 3.68% /news/
6 1062 1.70% 4502 1.05% /include/ncoh2.css
7 988 1.58% 1696 0.40% /include/navigate.js
8 903 1.44% 6447 1.51% /images/logo23.gif
9 651 1.04% 501 0.12% /images/not.gif
10 516 0.82% 4871 1.14% /contact.php
11 445 0.71% 3434 0.80% /images/collage.jpg
12 432 0.69% 4718 1.10% /services/healthcare/appointment.php
13 373 0.60% 27146 6.34% /services/education/glucosamine.pdf
14 331 0.53% 3369 0.79% /services/education/
15 313 0.50% 4704 1.10% /services/education/lectures.php
16 274 0.44% 2754 0.64% /images/rocks.jpg
17 239 0.38% 44354 10.36% /services/education/n-acetyl.pdf
18 225 0.36% 2508 0.59% /images/drdirks.jpg
19 206 0.33% 1989 0.46% /services/education/links.php
20 201 0.32% 666 0.16% /images/drdirks_sm.jpg
21 200 0.32% 582 0.14% /images/drp_sm.jpg
22 180 0.29% 367 0.09% /images/drw_sm.jpg
23 172 0.27% 1351 0.32% /images/fatLeaves.jpg
24 146 0.23% 1321 0.31% /services/
25 132 0.21% 1263 0.30% /images/drp.jpg
26 116 0.19% 1100 0.26% /services/education/research.php
27 116 0.19% 1191 0.28% /terms.php
28 115 0.18% 1118 0.26% /services/education/proarticles.php
29 110 0.18% 811 0.19% /images/drwells2.jpg
30 95 0.15% 1001 0.23% /images/lamp.jpg
31 91 0.15% 2791 0.65% /services/education/ginkgo.pdf
32 82 0.13% 582 0.14% /images/
33 76 0.12% 1015 0.24% /images/apples.jpg
34 63 0.10% 992 0.23% /images/prov_flower.jpg
35 48 0.08% 486 0.11% /search.php
36 31 0.05% 268 0.06% /newpatient/
37 29 0.05% 528 0.12% /images/dr_a.jpg
38 22 0.04% 325 0.08% /images/leaves.jpg
39 19 0.03% 209 0.05% /images/logo.jpg
40 18 0.03% 60 0.01% /images/tile.jpg
41 18 0.03% 70 0.02% /include/ncoh.css
42 15 0.02% 182 0.04% /images/faith.jpg
43 13 0.02% 98 0.02% /images/2.jpg
44 13 0.02% 158 0.04% /images/naturopathic.jpg
45 13 0.02% 132 0.03% /images/radio.jpg
46 13 0.02% 2448 0.57% /services/healthcare/adultintake.doc
47 8 0.01% 110 0.03% /images/1.jpg
48 8 0.01% 78 0.02% /images/danabuck.jpg
49 8 0.01% 71 0.02% /images/drcapon.jpg
50 7 0.01% 22 0.01% /images/logo.gif
51 7 0.01% 1554 0.36% /services/healthcare/adultintake.pdf
52 7 0.01% 83 0.02% /services/healthcare/financialpolicy.doc
53 6 0.01% 232 0.05% /services/healthcare/pedintake.doc
54 5 0.01% 19 0.00% /images/bg.jpg
55 5 0.01% 10 0.00% /images/card.gif
56 5 0.01% 34 0.01% /images/herbs.jpg
57 5 0.01% 0 0.00% /images/li.gif
58 4 0.01% 47 0.01% /images/Kimberly.jpg
59 4 0.01% 71 0.02% /images/col2.jpg
60 3 0.00% 35 0.01% /images/3.jpg
61 3 0.00% 39 0.01% /images/col1.jpg
62 3 0.00% 10 0.00% /images/tree.jpg
63 3 0.00% 18 0.00% /images/yoga.jpg
64 2 0.00% 7 0.00% /images/dr_a_sm.jpg
65 1 0.00% 9 0.00% /images/drwells.jpg
66 1 0.00% 2 0.00% /images/faith_sm.jpg
67 1 0.00% 5 0.00% /images/flower.jpg
68 1 0.00% 3 0.00% /images/logo2.gif
69 1 0.00% 14 0.00% /images/services.jpg
70 1 0.00% 12 0.00% /services/healthcare//
71 1 0.00% 28 0.01% /services/healthcare/financialpolicy.pdf

Top 71 of 71 Total URLs By KBytes
# Hits KBytes URL
1 10885 17.39% 134654 31.46% /
2 4131 6.60% 60698 14.18% /services/education/askdrp.php
3 239 0.38% 44354 10.36% /services/education/n-acetyl.pdf
4 3043 4.86% 34393 8.03% /about/
5 373 0.60% 27146 6.34% /services/education/glucosamine.pdf
6 1522 2.43% 18341 4.28% /services/healthcare/
7 1483 2.37% 15765 3.68% /news/
8 903 1.44% 6447 1.51% /images/logo23.gif
9 516 0.82% 4871 1.14% /contact.php
10 432 0.69% 4718 1.10% /services/healthcare/appointment.php
11 313 0.50% 4704 1.10% /services/education/lectures.php
12 1062 1.70% 4502 1.05% /include/ncoh2.css
13 445 0.71% 3434 0.80% /images/collage.jpg
14 331 0.53% 3369 0.79% /services/education/
15 91 0.15% 2791 0.65% /services/education/ginkgo.pdf
16 274 0.44% 2754 0.64% /images/rocks.jpg
17 225 0.36% 2508 0.59% /images/drdirks.jpg
18 13 0.02% 2448 0.57% /services/healthcare/adultintake.doc
19 206 0.33% 1989 0.46% /services/education/links.php
20 988 1.58% 1696 0.40% /include/navigate.js
21 7 0.01% 1554 0.36% /services/healthcare/adultintake.pdf
22 172 0.27% 1351 0.32% /images/fatLeaves.jpg
23 146 0.23% 1321 0.31% /services/
24 132 0.21% 1263 0.30% /images/drp.jpg
25 116 0.19% 1191 0.28% /terms.php
26 115 0.18% 1118 0.26% /services/education/proarticles.php
27 116 0.19% 1100 0.26% /services/education/research.php
28 76 0.12% 1015 0.24% /images/apples.jpg
29 95 0.15% 1001 0.23% /images/lamp.jpg
30 63 0.10% 992 0.23% /images/prov_flower.jpg
31 110 0.18% 811 0.19% /images/drwells2.jpg
32 201 0.32% 666 0.16% /images/drdirks_sm.jpg
33 200 0.32% 582 0.14% /images/drp_sm.jpg
34 82 0.13% 582 0.14% /images/
35 29 0.05% 528 0.12% /images/dr_a.jpg
36 651 1.04% 501 0.12% /images/not.gif
37 48 0.08% 486 0.11% /search.php
38 180 0.29% 367 0.09% /images/drw_sm.jpg
39 22 0.04% 325 0.08% /images/leaves.jpg
40 31 0.05% 268 0.06% /newpatient/
41 6 0.01% 232 0.05% /services/healthcare/pedintake.doc
42 19 0.03% 209 0.05% /images/logo.jpg
43 15 0.02% 182 0.04% /images/faith.jpg
44 13 0.02% 158 0.04% /images/naturopathic.jpg
45 13 0.02% 132 0.03% /images/radio.jpg
46 8 0.01% 110 0.03% /images/1.jpg
47 13 0.02% 98 0.02% /images/2.jpg
48 7 0.01% 83 0.02% /services/healthcare/financialpolicy.doc
49 8 0.01% 78 0.02% /images/danabuck.jpg
50 4 0.01% 71 0.02% /images/col2.jpg
51 8 0.01% 71 0.02% /images/drcapon.jpg
52 18 0.03% 70 0.02% /include/ncoh.css
53 18 0.03% 60 0.01% /images/tile.jpg
54 4 0.01% 47 0.01% /images/Kimberly.jpg
55 3 0.00% 39 0.01% /images/col1.jpg
56 3 0.00% 35 0.01% /images/3.jpg
57 5 0.01% 34 0.01% /images/herbs.jpg
58 1 0.00% 28 0.01% /services/healthcare/financialpolicy.pdf
59 7 0.01% 22 0.01% /images/logo.gif
60 5 0.01% 19 0.00% /images/bg.jpg
61 3 0.00% 18 0.00% /images/yoga.jpg
62 1 0.00% 14 0.00% /images/services.jpg
63 1 0.00% 12 0.00% /services/healthcare//
64 5 0.01% 10 0.00% /images/card.gif
65 3 0.00% 10 0.00% /images/tree.jpg
66 1 0.00% 9 0.00% /images/drwells.jpg
67 2 0.00% 7 0.00% /images/dr_a_sm.jpg
68 1 0.00% 5 0.00% /images/flower.jpg
69 1 0.00% 3 0.00% /images/logo2.gif
70 1 0.00% 2 0.00% /images/faith_sm.jpg
71 5 0.01% 0 0.00% /images/li.gif

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 10885 17.39% 5964 69.93% /
2 3043 4.86% 1298 15.22% /about/
3 1522 2.43% 570 6.68% /services/healthcare/
4 1483 2.37% 559 6.55% /news/
5 331 0.53% 55 0.64% /services/education/
6 82 0.13% 36 0.42% /images/
7 146 0.23% 31 0.36% /services/
8 31 0.05% 15 0.18% /newpatient/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 10885 17.39% 5774 67.66% /
2 3043 4.86% 1355 15.88% /about/
3 1522 2.43% 586 6.87% /services/healthcare/
4 1483 2.37% 585 6.85% /news/
5 331 0.53% 122 1.43% /services/education/
6 82 0.13% 47 0.55% /images/
7 146 0.23% 42 0.49% /services/
8 31 0.05% 23 0.27% /newpatient/

Top 200 of 5005 Total Sites
# Hits Files KBytes Visits Hostname
1 1809 2.89% 166 0.55% 4341 1.01% 0 0.00% c-73-251-98-79.hsd1.va.comcast.net
2 1729 2.76% 159 0.53% 32505 7.59% 0 0.00% cpe-172-90-229-119.socal.res.rr.com
3 1280 2.05% 1280 4.25% 16676 3.90% 1 0.01% host76-195.new-line.net
4 1276 2.04% 116 0.39% 3043 0.71% 0 0.00% 47-38-149-190.dhcp.unas.mo.charter.com
5 1217 1.94% 1217 4.04% 15856 3.70% 1 0.01% dolgushin.rzn.ru
6 1192 1.90% 168 0.56% 3066 0.72% 85 0.98% c-24-18-242-175.hsd1.wa.comcast.net
7 1181 1.89% 108 0.36% 2136 0.50% 95 1.09% c-73-42-189-130.hsd1.wa.comcast.net
8 1119 1.79% 1119 3.72% 14577 3.41% 1 0.01% ppp-static4-8.tis-dialog.ru
9 916 1.46% 95 0.32% 2334 0.55% 0 0.00% c-174-54-151-95.hsd1.pa.comcast.net
10 913 1.46% 83 0.28% 1646 0.38% 82 0.94% c-76-104-134-122.hsd1.wa.comcast.net
11 900 1.44% 7 0.02% 846 0.20% 1 0.01% 47.100.199.250
12 895 1.43% 150 0.50% 3408 0.80% 58 0.67% 216.244.66.237
13 812 1.30% 116 0.39% 9420 2.20% 0 0.00% cpe-66-67-17-8.rochester.res.rr.com
14 704 1.12% 64 0.21% 1530 0.36% 0 0.00% c-69-138-186-230.hsd1.md.comcast.net
15 682 1.09% 67 0.22% 1359 0.32% 43 0.50% 220.sub-174-216-0.myvzw.com
16 572 0.91% 52 0.17% 1233 0.29% 0 0.00% 184-089-128-160.res.spectrum.com
17 560 0.89% 80 0.27% 6497 1.52% 0 0.00% 50-78-126-105-static.hfc.comcastbusiness.net
18 519 0.83% 49 0.16% 1233 0.29% 0 0.00% pool-108-41-227-61.nycmny.fios.verizon.net
19 473 0.76% 43 0.14% 928 0.22% 33 0.38% 191.sub-174-216-3.myvzw.com
20 465 0.74% 43 0.14% 1021 0.24% 0 0.00% bb116-14-230-130.singnet.com.sg
21 440 0.70% 40 0.13% 864 0.20% 32 0.37% 234.sub-174-216-5.myvzw.com
22 396 0.63% 36 0.12% 944 0.22% 0 0.00% 104.240.22.84
23 319 0.51% 29 0.10% 626 0.15% 28 0.32% 50.34.206.73
24 308 0.49% 28 0.09% 735 0.17% 0 0.00% c-67-188-169-214.hsd1.ca.comcast.net
25 308 0.49% 44 0.15% 799 0.19% 22 0.25% mail1.bastyr.edu
26 297 0.47% 27 0.09% 583 0.14% 22 0.25% 230.sub-174-216-34.myvzw.com
27 252 0.40% 36 0.12% 821 0.19% 0 0.00% c-98-238-14-15.hsd1.fl.comcast.net
28 244 0.39% 234 0.78% 2907 0.68% 9 0.10% 64.62.252.176
29 231 0.37% 21 0.07% 453 0.11% 18 0.21% 137.sub-174-216-5.myvzw.com
30 231 0.37% 21 0.07% 551 0.13% 0 0.00% 47.38.149.190
31 222 0.35% 42 0.14% 701 0.16% 36 0.41% 50.34.134.73
32 221 0.35% 213 0.71% 2649 0.62% 1 0.01% pot20.webmeup.com
33 220 0.35% 20 0.07% 432 0.10% 17 0.20% 102.sub-174-216-22.myvzw.com
34 216 0.35% 216 0.72% 2572 0.60% 1 0.01% hostby.okpayinvest.net
35 209 0.33% 19 0.06% 410 0.10% 17 0.20% 50.34.211.211
36 209 0.33% 31 0.10% 502 0.12% 1 0.01% static.170.43.203.116.clients.your-server.de
37 201 0.32% 97 0.32% 1410 0.33% 59 0.68% 37-9-87-203.spider.yandex.com
38 200 0.32% 136 0.45% 1675 0.39% 69 0.79% crawl-66-249-73-223.googlebot.com
39 198 0.32% 18 0.06% 391 0.09% 0 0.00% 3.sub-174-214-22.myvzw.com
40 198 0.32% 18 0.06% 472 0.11% 0 0.00% cpe00fc8db2a313-cm00fc8db2a310.cpe.net.cable.rogers.com
41 188 0.30% 132 0.44% 1979 0.46% 62 0.71% crawl-66-249-73-222.googlebot.com
42 187 0.30% 17 0.06% 337 0.08% 15 0.17% 253.sub-174-216-4.myvzw.com
43 187 0.30% 17 0.06% 367 0.09% 17 0.20% ip68-230-56-238.ph.ph.cox.net
44 182 0.29% 26 0.09% 472 0.11% 12 0.14% 76.121.2.71
45 181 0.29% 174 0.58% 2179 0.51% 6 0.07% onode4.exensa.net
46 178 0.28% 22 0.07% 420 0.10% 14 0.16% 23.144.64.72
47 176 0.28% 16 0.05% 420 0.10% 0 0.00% 159-118-217-201.cpe.cableone.net
48 171 0.27% 114 0.38% 1625 0.38% 65 0.75% crawl-66-249-73-193.googlebot.com
49 169 0.27% 35 0.12% 474 0.11% 12 0.14% 23.144.64.70
50 168 0.27% 24 0.08% 436 0.10% 12 0.14% c-24-18-56-115.hsd1.wa.comcast.net
51 157 0.25% 15 0.05% 349 0.08% 0 0.00% 69-18-21-76.lisco.net
52 153 0.24% 13 0.04% 1109 0.26% 0 0.00% 213.120.234.130
53 147 0.23% 147 0.49% 1669 0.39% 6 0.07% 5.188.211.13
54 143 0.23% 13 0.04% 1100 0.26% 0 0.00% host86-152-57-146.range86-152.btcentralplus.com
55 143 0.23% 13 0.04% 308 0.07% 0 0.00% ppp-2-86-19-166.home.otenet.gr
56 140 0.22% 29 0.10% 392 0.09% 8 0.09% 50-35-180-57.evrt.wa.frontiernet.net
57 135 0.22% 128 0.42% 1580 0.37% 7 0.08% 66.160.140.184
58 132 0.21% 12 0.04% 259 0.06% 9 0.10% 194.sub-174-216-19.myvzw.com
59 132 0.21% 12 0.04% 1016 0.24% 0 0.00% 213.120.234.122
60 132 0.21% 12 0.04% 217 0.05% 12 0.14% 50-35-188-131.evrt.wa.frontiernet.net
61 126 0.20% 126 0.42% 1430 0.33% 5 0.06% 5.188.211.16
62 121 0.19% 11 0.04% 237 0.06% 7 0.08% 106.sub-174-216-9.myvzw.com
63 121 0.19% 11 0.04% 931 0.22% 0 0.00% 213.120.234.154
64 121 0.19% 11 0.04% 239 0.06% 0 0.00% 241.sub-174-222-8.myvzw.com
65 121 0.19% 11 0.04% 237 0.06% 11 0.13% c-24-22-250-103.hsd1.wa.comcast.net
66 112 0.18% 109 0.36% 1634 0.38% 1 0.01% 158.1.233.35.bc.googleusercontent.com
67 111 0.18% 106 0.35% 1330 0.31% 4 0.05% 64.62.252.162
68 111 0.18% 107 0.36% 1339 0.31% 4 0.05% 66.160.140.183
69 111 0.18% 107 0.36% 1339 0.31% 4 0.05% 66.160.140.188
70 110 0.18% 10 0.03% 195 0.05% 10 0.12% 107.77.97.116
71 109 0.17% 105 0.35% 1313 0.31% 3 0.03% onode7.exensa.net
72 108 0.17% 105 0.35% 1313 0.31% 3 0.03% 64.62.252.163
73 108 0.17% 105 0.35% 1313 0.31% 3 0.03% 66.160.140.179
74 107 0.17% 74 0.25% 960 0.22% 38 0.44% sogouspider-220-181-125-124.crawl.sogou.com
75 106 0.17% 105 0.35% 1311 0.31% 1 0.01% crawl17.lp.007ac9.net
76 106 0.17% 105 0.35% 1311 0.31% 1 0.01% static.88-198-158-233.clients.your-server.de
77 105 0.17% 105 0.35% 1192 0.28% 4 0.05% 5.188.211.21
78 102 0.16% 102 0.34% 901 0.21% 0 0.00% ec2-34-230-233-52.compute-1.amazonaws.com
79 102 0.16% 0 0.00% 87 0.02% 0 0.00% ec2-52-23-199-219.compute-1.amazonaws.com
80 102 0.16% 0 0.00% 87 0.02% 0 0.00% ec2-54-172-48-240.compute-1.amazonaws.com
81 100 0.16% 17 0.06% 230 0.05% 9 0.10% 173-160-174-74-washington.hfc.comcastbusiness.net
82 99 0.16% 9 0.03% 194 0.05% 9 0.10% 42.sub-174-216-5.myvzw.com
83 94 0.15% 94 0.31% 1170 0.27% 29 0.33% 46-119-122-127.broadband.kyivstar.net
84 92 0.15% 92 0.31% 1045 0.24% 5 0.06% 5.188.211.15
85 88 0.14% 8 0.03% 150 0.03% 3 0.03% 107.77.97.63
86 88 0.14% 8 0.03% 173 0.04% 8 0.09% 13.sub-174-216-16.myvzw.com
87 88 0.14% 8 0.03% 173 0.04% 7 0.08% 204.sub-174-216-19.myvzw.com
88 88 0.14% 8 0.03% 677 0.16% 0 0.00% 213.120.234.138
89 88 0.14% 8 0.03% 210 0.05% 0 0.00% 43.sub-174-206-41.myvzw.com
90 88 0.14% 8 0.03% 191 0.04% 0 0.00% c-98-218-105-253.hsd1.md.comcast.net
91 85 0.14% 83 0.28% 1052 0.25% 2 0.02% 64.62.252.174
92 83 0.13% 80 0.27% 998 0.23% 2 0.02% 214.ip-217-182-252.eu
93 82 0.13% 0 0.00% 70 0.02% 0 0.00% ec2-52-91-59-128.compute-1.amazonaws.com
94 79 0.13% 41 0.14% 313 0.07% 6 0.07% 68.64.54.206.static.net.bytegrid.com
95 78 0.12% 8 0.03% 669 0.16% 0 0.00% 213.120.234.146
96 77 0.12% 7 0.02% 184 0.04% 0 0.00% 104.235.196.210
97 77 0.12% 7 0.02% 184 0.04% 0 0.00% 24-119-92-70.cpe.cableone.net
98 77 0.12% 7 0.02% 184 0.04% 0 0.00% mobile-166-137-240-113.mycingular.net
99 77 0.12% 7 0.02% 166 0.04% 0 0.00% ppp-2-86-16-71.home.otenet.gr
100 76 0.12% 12 0.04% 185 0.04% 0 0.00% 92.247.128.51
101 75 0.12% 70 0.23% 697 0.16% 2 0.02% 50.106.49.9
102 75 0.12% 40 0.13% 409 0.10% 0 0.00% c-67-185-27-171.hsd1.wa.comcast.net
103 73 0.12% 73 0.24% 733 0.17% 23 0.26% 23.101.169.3
104 70 0.11% 70 0.23% 796 0.19% 2 0.02% 5.188.211.24
105 69 0.11% 6 0.02% 160 0.04% 0 0.00% 75-146-16-41-richmond.hfc.comcastbusiness.net
106 68 0.11% 54 0.18% 416 0.10% 2 0.02% c-98-203-159-70.hsd1.wa.comcast.net
107 66 0.11% 6 0.02% 130 0.03% 0 0.00% 104.sub-174-195-154.myvzw.com
108 66 0.11% 6 0.02% 157 0.04% 0 0.00% 104.sub-174-206-3.myvzw.com
109 66 0.11% 6 0.02% 130 0.03% 6 0.07% 107.77.97.26
110 66 0.11% 6 0.02% 108 0.03% 0 0.00% 107.77.97.57
111 66 0.11% 6 0.02% 157 0.04% 0 0.00% 192.70.202.27
112 66 0.11% 6 0.02% 130 0.03% 5 0.06% 208.71.162.95
113 66 0.11% 6 0.02% 130 0.03% 6 0.07% 50.34.122.31
114 66 0.11% 6 0.02% 129 0.03% 6 0.07% c-73-42-139-151.hsd1.wa.comcast.net
115 66 0.11% 0 0.00% 57 0.01% 0 0.00% ec2-34-234-221-103.compute-1.amazonaws.com
116 66 0.11% 6 0.02% 508 0.12% 0 0.00% proxy.sspi.bt.net
117 65 0.10% 62 0.21% 543 0.13% 3 0.03% c-73-42-143-151.hsd1.wa.comcast.net
118 65 0.10% 59 0.20% 478 0.11% 6 0.07% gateway.tulaliptribes-nsn.gov
119 63 0.10% 63 0.21% 715 0.17% 3 0.03% 5.188.211.14
120 63 0.10% 56 0.19% 666 0.16% 7 0.08% crawler.seokicks.de
121 62 0.10% 61 0.20% 729 0.17% 1 0.01% ec2-54-81-89-221.compute-1.amazonaws.com
122 62 0.10% 59 0.20% 772 0.18% 33 0.38% hn.kd.ny.adsl
123 61 0.10% 58 0.19% 758 0.18% 26 0.30% 172.92.212.56
124 61 0.10% 61 0.20% 0 0.00% 41 0.47% example.com
125 60 0.10% 60 0.20% 772 0.18% 14 0.16% 178-137-167-167.broadband.kyivstar.net
126 60 0.10% 55 0.18% 977 0.23% 3 0.03% c-24-56-192-94.customer.broadstripe.net
127 59 0.09% 54 0.18% 926 0.22% 8 0.09% 50.34.143.71
128 58 0.09% 58 0.19% 644 0.15% 17 0.20% 134-249-55-222.broadband.kyivstar.net
129 58 0.09% 58 0.19% 670 0.16% 4 0.05% 5.188.211.22
130 58 0.09% 57 0.19% 630 0.15% 3 0.03% c-24-17-108-237.hsd1.wa.comcast.net
131 57 0.09% 57 0.19% 743 0.17% 16 0.18% 37-115-186-101.broadband.kyivstar.net
132 57 0.09% 57 0.19% 743 0.17% 14 0.16% 46-119-121-91.broadband.kyivstar.net
133 57 0.09% 56 0.19% 339 0.08% 1 0.01% ec2-50-16-241-114.compute-1.amazonaws.com
134 57 0.09% 56 0.19% 338 0.08% 1 0.01% ec2-50-16-247-234.compute-1.amazonaws.com
135 57 0.09% 56 0.19% 607 0.14% 2 0.02% gw-cluster005.ovh.net
136 56 0.09% 51 0.17% 428 0.10% 7 0.08% 50.125.65.223
137 56 0.09% 8 0.03% 145 0.03% 4 0.05% c-73-42-197-223.hsd1.wa.comcast.net
138 56 0.09% 20 0.07% 180 0.04% 2 0.02% c-73-42-220-154.hsd1.wa.comcast.net
139 56 0.09% 8 0.03% 153 0.04% 0 0.00% c-76-104-164-146.hsd1.wa.comcast.net
140 55 0.09% 51 0.17% 656 0.15% 2 0.02% 122.180.73.34.bc.googleusercontent.com
141 55 0.09% 5 0.02% 131 0.03% 0 0.00% 141.sub-174-206-64.myvzw.com
142 55 0.09% 5 0.02% 99 0.02% 4 0.05% 180.sub-174-216-4.myvzw.com
143 55 0.09% 5 0.02% 108 0.03% 5 0.06% 184.sub-174-216-19.myvzw.com
144 55 0.09% 5 0.02% 109 0.03% 0 0.00% 194.sub-174-215-45.myvzw.com
145 55 0.09% 5 0.02% 99 0.02% 5 0.06% 222.sub-174-216-1.myvzw.com
