Usage Statistics for ncoh.net

Summary Period: February 2019
Generated 28-Feb-2019 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 53828
Total Files 25972
Total Pages 15394
Total Visits 6366
Total KBytes 354455
Total Unique Sites 4706
Total Unique URLs 74
Total Unique Referrers 553
Total Unique User Agents 807
. Avg Max
Hits per Hour 83 1302
Hits per Day 1993 2962
Files per Day 961 1981
Pages per Day 570 1694
Visits per Day 235 301
KBytes per Day 13128 26248
Hits by Response Code
Undefined response code 49
Code 200 - OK 25972
Code 206 - Partial Content 18
Code 301 - Moved Permanently 48
Code 304 - Not Modified 142
Code 404 - Not Found 27599

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 2937 5.46% 1915 7.37% 1694 11.00% 255 4.01% 308 6.54% 25886 7.30%
2 1617 3.00% 578 2.23% 394 2.56% 201 3.16% 222 4.72% 8873 2.50%
3 2763 5.13% 1773 6.83% 1624 10.55% 209 3.28% 224 4.76% 24326 6.86%
4 1972 3.66% 895 3.45% 483 3.14% 206 3.24% 253 5.38% 12592 3.55%
5 1394 2.59% 534 2.06% 320 2.08% 188 2.95% 215 4.57% 7669 2.16%
6 2185 4.06% 1003 3.86% 489 3.18% 253 3.97% 274 5.82% 13320 3.76%
7 1526 2.83% 617 2.38% 321 2.09% 216 3.39% 237 5.04% 8369 2.36%
8 1918 3.56% 768 2.96% 436 2.83% 263 4.13% 311 6.61% 11475 3.24%
9 1709 3.17% 629 2.42% 365 2.37% 238 3.74% 280 5.95% 9537 2.69%
10 1383 2.57% 730 2.81% 394 2.56% 201 3.16% 239 5.08% 9851 2.78%
11 2194 4.08% 1084 4.17% 482 3.13% 248 3.90% 327 6.95% 14109 3.98%
12 1905 3.54% 869 3.35% 406 2.64% 221 3.47% 271 5.76% 11730 3.31%
13 2962 5.50% 1981 7.63% 1649 10.71% 206 3.24% 270 5.74% 26248 7.41%
14 1946 3.62% 846 3.26% 487 3.16% 252 3.96% 286 6.08% 11620 3.28%
15 1746 3.24% 720 2.77% 327 2.12% 232 3.64% 277 5.89% 10468 2.95%
16 1523 2.83% 665 2.56% 407 2.64% 221 3.47% 271 5.76% 9399 2.65%
17 1565 2.91% 637 2.45% 310 2.01% 179 2.81% 239 5.08% 9673 2.73%
18 2699 5.01% 1521 5.86% 676 4.39% 254 3.99% 299 6.35% 18271 5.15%
19 2011 3.74% 959 3.69% 519 3.37% 301 4.73% 359 7.63% 11556 3.26%
20 2163 4.02% 896 3.45% 398 2.59% 255 4.01% 336 7.14% 11849 3.34%
21 2019 3.75% 907 3.49% 437 2.84% 247 3.88% 336 7.14% 11952 3.37%
22 1816 3.37% 703 2.71% 409 2.66% 231 3.63% 301 6.40% 10521 2.97%
23 1658 3.08% 802 3.09% 404 2.62% 233 3.66% 277 5.89% 10833 3.06%
24 1735 3.22% 749 2.88% 401 2.60% 257 4.04% 309 6.57% 10821 3.05%
25 2447 4.55% 1369 5.27% 652 4.24% 266 4.18% 318 6.76% 18688 5.27%
26 1925 3.58% 815 3.14% 401 2.60% 259 4.07% 288 6.12% 11228 3.17%
27 2110 3.92% 1007 3.88% 509 3.31% 280 4.40% 326 6.93% 13593 3.83%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1459 2.71% 30 831 3.20% 17 478 3.11% 394 10643 3.00%
1 46 1266 2.35% 26 724 2.79% 18 487 3.16% 324 8735 2.46%
2 78 2117 3.93% 64 1754 6.75% 60 1637 10.63% 879 23741 6.70%
3 38 1027 1.91% 21 587 2.26% 15 431 2.80% 277 7470 2.11%
4 59 1610 2.99% 35 954 3.67% 19 529 3.44% 449 12133 3.42%
5 40 1087 2.02% 19 531 2.04% 13 359 2.33% 306 8253 2.33%
6 44 1193 2.22% 18 507 1.95% 11 314 2.04% 311 8410 2.37%
7 59 1609 2.99% 22 619 2.38% 12 345 2.24% 397 10725 3.03%
8 68 1842 3.42% 31 860 3.31% 17 464 3.01% 434 11721 3.31%
9 69 1886 3.50% 31 838 3.23% 16 448 2.91% 437 11795 3.33%
10 107 2906 5.40% 46 1254 4.83% 22 618 4.01% 606 16371 4.62%
11 116 3139 5.83% 48 1321 5.09% 24 653 4.24% 638 17226 4.86%
12 108 2928 5.44% 52 1407 5.42% 34 925 6.01% 682 18403 5.19%
13 130 3525 6.55% 70 1910 7.35% 47 1275 8.28% 892 24080 6.79%
14 103 2789 5.18% 41 1121 4.32% 20 545 3.54% 567 15321 4.32%
15 109 2944 5.47% 48 1313 5.06% 22 595 3.87% 648 17508 4.94%
16 109 2964 5.51% 49 1327 5.11% 26 702 4.56% 705 19025 5.37%
17 149 4035 7.50% 90 2430 9.36% 62 1681 10.92% 1205 32544 9.18%
18 91 2475 4.60% 40 1099 4.23% 20 560 3.64% 548 14786 4.17%
19 101 2743 5.10% 40 1099 4.23% 20 546 3.55% 595 16052 4.53%
20 87 2353 4.37% 31 854 3.29% 15 424 2.75% 493 13324 3.76%
21 76 2073 3.85% 30 815 3.14% 16 441 2.86% 412 11116 3.14%
22 79 2133 3.96% 35 947 3.65% 17 459 2.98% 499 13463 3.80%
23 63 1725 3.20% 32 870 3.35% 17 478 3.11% 430 11608 3.27%

Top 74 of 74 Total URLs
# Hits KBytes URL
1 8998 16.72% 110555 31.19% /
2 3982 7.40% 57681 16.27% /services/education/askdrp.php
3 2747 5.10% 30506 8.61% /about/
4 1608 2.99% 18598 5.25% /services/healthcare/
5 1101 2.05% 11858 3.35% /news/
6 943 1.75% 3961 1.12% /include/ncoh2.css
7 896 1.66% 1522 0.43% /include/navigate.js
8 794 1.48% 5624 1.59% /images/logo23.gif
9 541 1.01% 420 0.12% /images/not.gif
10 528 0.98% 4943 1.39% /contact.php
11 380 0.71% 4125 1.16% /services/healthcare/appointment.php
12 367 0.68% 2825 0.80% /images/collage.jpg
13 249 0.46% 2449 0.69% /services/education/
14 246 0.46% 2472 0.70% /images/rocks.jpg
15 235 0.44% 16614 4.69% /services/education/glucosamine.pdf
16 199 0.37% 1881 0.53% /services/education/links.php
17 198 0.37% 3186 0.90% /services/education/lectures.php
18 179 0.33% 362 0.10% /images/drw_sm.jpg
19 177 0.33% 578 0.16% /images/drdirks_sm.jpg
20 176 0.33% 33341 9.41% /services/education/n-acetyl.pdf
21 159 0.30% 462 0.13% /images/drp_sm.jpg
22 153 0.28% 1690 0.48% /images/drdirks.jpg
23 136 0.25% 1193 0.34% /services/
24 131 0.24% 1233 0.35% /services/education/proarticles.php
25 129 0.24% 1027 0.29% /images/fatLeaves.jpg
26 98 0.18% 891 0.25% /services/education/research.php
27 97 0.18% 707 0.20% /images/drwells2.jpg
28 95 0.18% 916 0.26% /images/drp.jpg
29 83 0.15% 815 0.23% /terms.php
30 74 0.14% 805 0.23% /images/lamp.jpg
31 63 0.12% 992 0.28% /images/prov_flower.jpg
32 57 0.11% 398 0.11% /images/
33 55 0.10% 1774 0.50% /services/education/ginkgo.pdf
34 52 0.10% 681 0.19% /images/apples.jpg
35 31 0.06% 285 0.08% /search.php
36 21 0.04% 310 0.09% /images/leaves.jpg
37 15 0.03% 256 0.07% /images/dr_a.jpg
38 15 0.03% 130 0.04% /newpatient/
39 9 0.02% 106 0.03% /images/Kimberly.jpg
40 9 0.02% 117 0.03% /images/faith.jpg
41 9 0.02% 109 0.03% /images/naturopathic.jpg
42 8 0.01% 70 0.02% /images/logo.jpg
43 6 0.01% 45 0.01% /images/2.jpg
44 6 0.01% 58 0.02% /images/danabuck.jpg
45 6 0.01% 53 0.01% /images/drcapon.jpg
46 6 0.01% 816 0.23% /services/healthcare/adultintake.doc
47 5 0.01% 34 0.01% /images/dr_a_sm.jpg
48 5 0.01% 17 0.00% /images/tile.jpg
49 5 0.01% 21 0.01% /include/ncoh.css
50 4 0.01% 888 0.25% /services/healthcare/adultintake.pdf
51 3 0.01% 41 0.01% /images/1.jpg
52 3 0.01% 9 0.00% /images/KimberlySmall.jpg
53 3 0.01% 62 0.02% /images/Lyndon 03.jpg
54 3 0.01% 9 0.00% /images/danabuck_sm.jpg
55 3 0.01% 8 0.00% /images/drcapon_sm.jpg
56 3 0.01% 28 0.01% /images/drwells.jpg
57 2 0.00% 10 0.00% /images/flower.jpg
58 2 0.00% 5 0.00% /images/logo2.gif
59 2 0.00% 10 0.00% /images/logo22.gif
60 2 0.00% 0 0.00% /images/nothing.gif
61 2 0.00% 18 0.01% /images/providers.jpg
62 2 0.00% 24 0.01% /images/radio.jpg
63 2 0.00% 27 0.01% /images/services.jpg
64 2 0.00% 36 0.01% /images/students.jpg
65 2 0.00% 4 0.00% /images/students_sm.jpg
66 2 0.00% 56 0.02% /services/healthcare/financialpolicy.pdf
67 1 0.00% 0 0.00% /_vti_bin/
68 1 0.00% 8 0.00% /images/blueBells.jpg
69 1 0.00% 2 0.00% /images/faith_sm.jpg
70 1 0.00% 3 0.00% /images/tree.jpg
71 1 0.00% 6 0.00% /images/yoga.jpg
72 1 0.00% 16 0.00% /services/education/askdrp.php/trackback/
73 1 0.00% 13 0.00% http://www.ncoh.net
74 1 0.00% 13 0.00% http://www.ncoh.net/

Top 74 of 74 Total URLs By KBytes
# Hits KBytes URL
1 8998 16.72% 110555 31.19% /
2 3982 7.40% 57681 16.27% /services/education/askdrp.php
3 176 0.33% 33341 9.41% /services/education/n-acetyl.pdf
4 2747 5.10% 30506 8.61% /about/
5 1608 2.99% 18598 5.25% /services/healthcare/
6 235 0.44% 16614 4.69% /services/education/glucosamine.pdf
7 1101 2.05% 11858 3.35% /news/
8 794 1.48% 5624 1.59% /images/logo23.gif
9 528 0.98% 4943 1.39% /contact.php
10 380 0.71% 4125 1.16% /services/healthcare/appointment.php
11 943 1.75% 3961 1.12% /include/ncoh2.css
12 198 0.37% 3186 0.90% /services/education/lectures.php
13 367 0.68% 2825 0.80% /images/collage.jpg
14 246 0.46% 2472 0.70% /images/rocks.jpg
15 249 0.46% 2449 0.69% /services/education/
16 199 0.37% 1881 0.53% /services/education/links.php
17 55 0.10% 1774 0.50% /services/education/ginkgo.pdf
18 153 0.28% 1690 0.48% /images/drdirks.jpg
19 896 1.66% 1522 0.43% /include/navigate.js
20 131 0.24% 1233 0.35% /services/education/proarticles.php
21 136 0.25% 1193 0.34% /services/
22 129 0.24% 1027 0.29% /images/fatLeaves.jpg
23 63 0.12% 992 0.28% /images/prov_flower.jpg
24 95 0.18% 916 0.26% /images/drp.jpg
25 98 0.18% 891 0.25% /services/education/research.php
26 4 0.01% 888 0.25% /services/healthcare/adultintake.pdf
27 6 0.01% 816 0.23% /services/healthcare/adultintake.doc
28 83 0.15% 815 0.23% /terms.php
29 74 0.14% 805 0.23% /images/lamp.jpg
30 97 0.18% 707 0.20% /images/drwells2.jpg
31 52 0.10% 681 0.19% /images/apples.jpg
32 177 0.33% 578 0.16% /images/drdirks_sm.jpg
33 159 0.30% 462 0.13% /images/drp_sm.jpg
34 541 1.01% 420 0.12% /images/not.gif
35 57 0.11% 398 0.11% /images/
36 179 0.33% 362 0.10% /images/drw_sm.jpg
37 21 0.04% 310 0.09% /images/leaves.jpg
38 31 0.06% 285 0.08% /search.php
39 15 0.03% 256 0.07% /images/dr_a.jpg
40 15 0.03% 130 0.04% /newpatient/
41 9 0.02% 117 0.03% /images/faith.jpg
42 9 0.02% 109 0.03% /images/naturopathic.jpg
43 9 0.02% 106 0.03% /images/Kimberly.jpg
44 8 0.01% 70 0.02% /images/logo.jpg
45 3 0.01% 62 0.02% /images/Lyndon 03.jpg
46 6 0.01% 58 0.02% /images/danabuck.jpg
47 2 0.00% 56 0.02% /services/healthcare/financialpolicy.pdf
48 6 0.01% 53 0.01% /images/drcapon.jpg
49 6 0.01% 45 0.01% /images/2.jpg
50 3 0.01% 41 0.01% /images/1.jpg
51 2 0.00% 36 0.01% /images/students.jpg
52 5 0.01% 34 0.01% /images/dr_a_sm.jpg
53 3 0.01% 28 0.01% /images/drwells.jpg
54 2 0.00% 27 0.01% /images/services.jpg
55 2 0.00% 24 0.01% /images/radio.jpg
56 5 0.01% 21 0.01% /include/ncoh.css
57 2 0.00% 18 0.01% /images/providers.jpg
58 5 0.01% 17 0.00% /images/tile.jpg
59 1 0.00% 16 0.00% /services/education/askdrp.php/trackback/
60 1 0.00% 13 0.00% http://www.ncoh.net/
61 1 0.00% 13 0.00% http://www.ncoh.net
62 2 0.00% 10 0.00% /images/logo22.gif
63 2 0.00% 10 0.00% /images/flower.jpg
64 3 0.01% 9 0.00% /images/KimberlySmall.jpg
65 3 0.01% 9 0.00% /images/danabuck_sm.jpg
66 3 0.01% 8 0.00% /images/drcapon_sm.jpg
67 1 0.00% 8 0.00% /images/blueBells.jpg
68 1 0.00% 6 0.00% /images/yoga.jpg
69 2 0.00% 5 0.00% /images/logo2.gif
70 2 0.00% 4 0.00% /images/students_sm.jpg
71 1 0.00% 3 0.00% /images/tree.jpg
72 1 0.00% 2 0.00% /images/faith_sm.jpg
73 2 0.00% 0 0.00% /images/nothing.gif
74 1 0.00% 0 0.00% /_vti_bin/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 8998 16.72% 3949 63.53% /
2 2747 5.10% 1142 18.37% /about/
3 1608 2.99% 547 8.80% /services/healthcare/
4 1101 2.05% 435 7.00% /news/
5 249 0.46% 57 0.92% /services/education/
6 136 0.25% 38 0.61% /services/
7 57 0.11% 35 0.56% /images/
8 15 0.03% 11 0.18% /newpatient/
9 1 0.00% 1 0.02% /services/education/askdrp.php/trackback/
10 1 0.00% 1 0.02% http://www.ncoh.net/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 8998 16.72% 3752 60.68% /
2 2747 5.10% 1242 20.09% /about/
3 1608 2.99% 577 9.33% /services/healthcare/
4 1101 2.05% 438 7.08% /news/
5 249 0.46% 83 1.34% /services/education/
6 57 0.11% 38 0.61% /images/
7 136 0.25% 38 0.61% /services/
8 15 0.03% 13 0.21% /newpatient/
9 1 0.00% 1 0.02% /services/education/askdrp.php/trackback/
10 1 0.00% 1 0.02% http://www.ncoh.net/

Top 200 of 4706 Total Sites
# Hits Files KBytes Visits Hostname
1 1725 3.20% 159 0.61% 4151 1.17% 0 0.00% c-73-251-98-79.hsd1.va.comcast.net
2 1375 2.55% 125 0.48% 3279 0.93% 0 0.00% 47-38-149-190.dhcp.unas.mo.charter.com
3 1286 2.39% 1286 4.95% 16753 4.73% 1 0.02% 195.9.209.10
4 1272 2.36% 1272 4.90% 16571 4.67% 1 0.02% pool-5-79-129-204.is74.ru
5 1237 2.30% 1237 4.76% 16115 4.55% 2 0.03% ppp-static3-142.tis-dialog.ru
6 1134 2.11% 104 0.40% 21268 6.00% 0 0.00% cpe-172-90-229-119.socal.res.rr.com
7 1033 1.92% 147 0.57% 2674 0.75% 74 1.16% c-24-18-242-175.hsd1.wa.comcast.net
8 1023 1.90% 93 0.36% 1844 0.52% 84 1.32% c-73-42-189-130.hsd1.wa.comcast.net
9 891 1.66% 81 0.31% 1606 0.45% 81 1.27% c-76-104-134-122.hsd1.wa.comcast.net
10 847 1.57% 87 0.33% 2188 0.62% 0 0.00% c-174-54-151-95.hsd1.pa.comcast.net
11 627 1.16% 57 0.22% 1351 0.38% 0 0.00% 184-089-128-160.res.spectrum.com
12 567 1.05% 81 0.31% 6578 1.86% 0 0.00% cpe-66-67-17-8.rochester.res.rr.com
13 507 0.94% 47 0.18% 1002 0.28% 37 0.58% 89.sub-174-216-15.myvzw.com
14 495 0.92% 45 0.17% 1181 0.33% 0 0.00% pool-108-41-227-61.nycmny.fios.verizon.net
15 484 0.90% 44 0.17% 950 0.27% 35 0.55% 53.sub-174-216-19.myvzw.com
16 434 0.81% 62 0.24% 5035 1.42% 0 0.00% 50-78-126-105-static.hfc.comcastbusiness.net
17 409 0.76% 37 0.14% 886 0.25% 0 0.00% bb116-14-230-130.singnet.com.sg
18 407 0.76% 37 0.14% 885 0.25% 0 0.00% c-69-138-186-230.hsd1.md.comcast.net
19 363 0.67% 33 0.13% 713 0.20% 22 0.35% 90.sub-174-216-11.myvzw.com
20 320 0.59% 62 0.24% 997 0.28% 20 0.31% 216-244-66-237.reverse.wowrack.com
21 319 0.59% 29 0.11% 761 0.21% 0 0.00% 24-119-208-21.cpe.cableone.net
22 308 0.57% 28 0.11% 605 0.17% 28 0.44% 104-235-188-165.evrt.wa.frontiernet.net
23 297 0.55% 27 0.10% 708 0.20% 0 0.00% c-67-188-169-214.hsd1.ca.comcast.net
24 293 0.54% 58 0.22% 879 0.25% 32 0.50% 50.34.143.246
25 286 0.53% 26 0.10% 561 0.16% 20 0.31% 12.sub-174-216-11.myvzw.com
26 281 0.52% 32 0.12% 801 0.23% 14 0.22% 216.244.66.237
27 275 0.51% 25 0.10% 540 0.15% 20 0.31% 162.sub-174-216-11.myvzw.com
28 266 0.49% 38 0.15% 867 0.24% 0 0.00% c-98-238-14-15.hsd1.fl.comcast.net
29 219 0.41% 216 0.83% 3239 0.91% 1 0.02% 49.192.76.34.bc.googleusercontent.com
30 217 0.40% 213 0.82% 2645 0.75% 1 0.02% pot20.webmeup.com
31 215 0.40% 214 0.82% 1313 0.37% 1 0.02% 129.213.67.237
32 214 0.40% 208 0.80% 2605 0.73% 6 0.09% 66.160.140.184
33 213 0.40% 193 0.74% 2423 0.68% 1 0.02% pool-100-35-75-170.nwrknj.fios.verizon.net
34 198 0.37% 18 0.07% 389 0.11% 17 0.27% 50.34.122.31
35 198 0.37% 18 0.07% 472 0.13% 0 0.00% ip174-65-146-127.sd.sd.cox.net
36 198 0.37% 24 0.09% 458 0.13% 0 0.00% ppp-2-86-8-188.home.otenet.gr
37 187 0.35% 17 0.07% 446 0.13% 0 0.00% 104.240.22.84
38 187 0.35% 17 0.07% 367 0.10% 15 0.24% 206.sub-174-216-4.myvzw.com
39 176 0.33% 16 0.06% 312 0.09% 16 0.25% 107.77.97.127
40 168 0.31% 24 0.09% 393 0.11% 0 0.00% 50.35.114.93
41 152 0.28% 101 0.39% 1471 0.42% 50 0.79% crawl-66-249-73-222.googlebot.com
42 149 0.28% 26 0.10% 403 0.11% 11 0.17% mail1.bastyr.edu
43 148 0.27% 13 0.05% 312 0.09% 0 0.00% ppp-2-86-0-179.home.otenet.gr
44 147 0.27% 27 0.10% 455 0.13% 19 0.30% 50.35.53.52
45 143 0.27% 13 0.05% 341 0.10% 0 0.00% 221.sub-174-213-0.myvzw.com
46 143 0.27% 13 0.05% 341 0.10% 0 0.00% 50.37.247.241
47 143 0.27% 13 0.05% 308 0.09% 0 0.00% 69-18-21-76.lisco.net
48 137 0.25% 72 0.28% 933 0.26% 43 0.68% 17-58-101-113.applebot.apple.com
49 133 0.25% 50 0.19% 1173 0.33% 2 0.03% mail.coastmgt.com
50 132 0.25% 12 0.05% 233 0.07% 12 0.19% 107.77.97.31
51 132 0.25% 12 0.05% 315 0.09% 0 0.00% 159.123.127.20
52 132 0.25% 12 0.05% 315 0.09% 0 0.00% cpe00fc8db2a313-cm00fc8db2a310.cpe.net.cable.rogers.com
53 131 0.24% 61 0.23% 1050 0.30% 36 0.57% 37-9-87-203.spider.yandex.com
54 127 0.24% 88 0.34% 1146 0.32% 49 0.77% crawl-66-249-73-193.googlebot.com
55 126 0.23% 14 0.05% 278 0.08% 7 0.11% 2.236.237.35.bc.googleusercontent.com
56 124 0.23% 12 0.05% 252 0.07% 11 0.17% 23.144.64.72
57 121 0.22% 11 0.04% 214 0.06% 11 0.17% 107.77.97.15
58 121 0.22% 11 0.04% 238 0.07% 11 0.17% 147.sub-174-216-33.myvzw.com
59 121 0.22% 11 0.04% 237 0.07% 10 0.16% 92.sub-174-216-17.myvzw.com
60 121 0.22% 53 0.20% 589 0.17% 5 0.08% c-76-22-46-240.hsd1.wa.comcast.net
61 121 0.22% 11 0.04% 931 0.26% 0 0.00% host86-152-57-146.range86-152.btcentralplus.com
62 119 0.22% 105 0.40% 1169 0.33% 9 0.14% 250.183.196.35.bc.googleusercontent.com
63 115 0.21% 108 0.42% 1355 0.38% 6 0.09% onode4.exensa.net
64 112 0.21% 107 0.41% 1340 0.38% 4 0.06% 66.160.140.183
65 111 0.21% 111 0.43% 1437 0.41% 31 0.49% 46-119-117-169.broadband.kyivstar.net
66 111 0.21% 107 0.41% 1342 0.38% 4 0.06% 66.160.140.179
67 110 0.20% 10 0.04% 217 0.06% 0 0.00% 104.sub-174-214-15.myvzw.com
68 110 0.20% 10 0.04% 195 0.05% 8 0.13% 107.77.97.88
69 110 0.20% 10 0.04% 216 0.06% 9 0.14% 128.sub-174-216-6.myvzw.com
70 110 0.20% 10 0.04% 216 0.06% 10 0.16% 50-35-180-57.evrt.wa.frontiernet.net
71 110 0.20% 106 0.41% 1326 0.37% 4 0.06% 64.62.252.174
72 110 0.20% 83 0.32% 1047 0.30% 47 0.74% crawl-66-249-73-223.googlebot.com
73 109 0.20% 105 0.40% 1313 0.37% 3 0.05% 64.62.252.162
74 109 0.20% 105 0.40% 1313 0.37% 3 0.05% 66.160.140.188
75 108 0.20% 108 0.42% 1407 0.40% 34 0.53% 46-118-122-207.broadband.kyivstar.net
76 107 0.20% 104 0.40% 1270 0.36% 1 0.02% ec2-34-192-116-178.compute-1.amazonaws.com
77 106 0.20% 105 0.40% 1311 0.37% 1 0.02% crawl01.lp.007ac9.net
78 106 0.20% 105 0.40% 1311 0.37% 1 0.02% crawl18.lp.007ac9.net
79 105 0.20% 10 0.04% 258 0.07% 0 0.00% 16.sub-174-208-29.myvzw.com
80 104 0.19% 8 0.03% 186 0.05% 7 0.11% 40.76.194.77
81 102 0.19% 102 0.39% 1099 0.31% 15 0.24% 5.188.210.17
82 102 0.19% 66 0.25% 894 0.25% 43 0.68% sogouspider-220-181-125-124.crawl.sogou.com
83 99 0.18% 9 0.03% 194 0.05% 8 0.13% 117.sub-174-216-5.myvzw.com
84 99 0.18% 9 0.03% 236 0.07% 0 0.00% 45.53.141.20
85 99 0.18% 99 0.38% 1270 0.36% 29 0.46% 46-119-114-4.broadband.kyivstar.net
86 99 0.18% 9 0.03% 762 0.21% 0 0.00% host86-175-12-193.range86-175.btcentralplus.com
87 98 0.18% 14 0.05% 229 0.06% 0 0.00% 50.125.249.92
88 98 0.18% 14 0.05% 268 0.08% 0 0.00% c-76-104-164-146.hsd1.wa.comcast.net
89 88 0.16% 8 0.03% 156 0.04% 8 0.13% 107.77.97.126
90 88 0.16% 8 0.03% 173 0.05% 5 0.08% 224.sub-174-216-15.myvzw.com
91 88 0.16% 8 0.03% 173 0.05% 8 0.13% 34.sub-174-216-13.myvzw.com
92 88 0.16% 87 0.33% 1114 0.31% 1 0.02% ec2-54-173-237-152.compute-1.amazonaws.com
93 88 0.16% 8 0.03% 677 0.19% 0 0.00% host86-170-27-110.range86-170.btcentralplus.com
94 86 0.16% 86 0.33% 926 0.26% 13 0.20% 5.188.210.36
95 84 0.16% 12 0.05% 218 0.06% 6 0.09% c-24-18-56-115.hsd1.wa.comcast.net
96 83 0.15% 9 0.03% 200 0.06% 0 0.00% 62.1.120.200.dsl.dyn.forthnet.gr
97 77 0.14% 7 0.03% 152 0.04% 0 0.00% 153.sub-174-222-158.myvzw.com
98 77 0.14% 7 0.03% 167 0.05% 0 0.00% 209.66.74.61.available.above.net
99 77 0.14% 7 0.03% 151 0.04% 7 0.11% 24.sub-174-216-9.myvzw.com
100 77 0.14% 7 0.03% 152 0.04% 0 0.00% 37.sub-174-214-11.myvzw.com
101 77 0.14% 7 0.03% 151 0.04% 5 0.08% c-73-109-105-176.hsd1.wa.comcast.net
102 77 0.14% 7 0.03% 167 0.05% 0 0.00% c-98-218-105-253.hsd1.md.comcast.net
103 77 0.14% 7 0.03% 184 0.05% 0 0.00% mobile-166-170-000-049.mycingular.net
104 75 0.14% 75 0.29% 887 0.25% 1 0.02% 23-94-65-130-host.colocrossing.com
105 75 0.14% 75 0.29% 887 0.25% 1 0.02% pool-108-27-229-209.nycmny.fios.verizon.net
106 73 0.14% 13 0.05% 174 0.05% 8 0.13% 173-160-174-74-washington.hfc.comcastbusiness.net
107 72 0.13% 47 0.18% 524 0.15% 2 0.03% 109.102.111.64
108 72 0.13% 46 0.18% 509 0.14% 2 0.03% 172.111.129.32
109 70 0.13% 70 0.27% 912 0.26% 33 0.52% 172.92.212.56
110 69 0.13% 38 0.15% 387 0.11% 4 0.06% 64.sub-174-216-24.myvzw.com
111 68 0.13% 7 0.03% 131 0.04% 4 0.06% 168.sub-174-216-20.myvzw.com
112 68 0.13% 64 0.25% 813 0.23% 4 0.06% 185.234.218.22
113 66 0.12% 6 0.02% 130 0.04% 6 0.09% 165.sub-174-216-14.myvzw.com
114 66 0.12% 6 0.02% 130 0.04% 5 0.08% 170.sub-174-216-11.myvzw.com
115 66 0.12% 6 0.02% 508 0.14% 0 0.00% 47.148.44.185
116 66 0.12% 6 0.02% 108 0.03% 6 0.09% 50-35-188-131.evrt.wa.frontiernet.net
117 66 0.12% 6 0.02% 108 0.03% 0 0.00% 74.43.46.55
118 66 0.12% 6 0.02% 130 0.04% 6 0.09% c-73-225-194-156.hsd1.wa.comcast.net
119 66 0.12% 6 0.02% 508 0.14% 0 0.00% c-73-34-180-128.hsd1.co.comcast.net
120 64 0.12% 44 0.17% 434 0.12% 0 0.00% c-67-185-27-171.hsd1.wa.comcast.net
121 63 0.12% 58 0.22% 566 0.16% 1 0.02% 50.35.121.4
122 63 0.12% 11 0.04% 168 0.05% 9 0.14% c-24-56-200-112.customer.broadstripe.net
123 63 0.12% 56 0.22% 666 0.19% 7 0.11% crawler.seokicks.de
124 62 0.12% 6 0.02% 126 0.04% 2 0.03% ip-148-72-64-216.ip.secureserver.net
125 60 0.11% 57 0.22% 558 0.16% 5 0.08% c-73-53-33-43.hsd1.wa.comcast.net
126 59 0.11% 55 0.21% 726 0.20% 35 0.55% hn.kd.ny.adsl
127 58 0.11% 58 0.22% 679 0.19% 2 0.03% 5.188.211.35
128 57 0.11% 56 0.22% 338 0.10% 1 0.02% ec2-52-5-190-19.compute-1.amazonaws.com
129 55 0.10% 5 0.02% 131 0.04% 0 0.00% 136.sub-174-206-37.myvzw.com
130 55 0.10% 5 0.02% 99 0.03% 5 0.08% 16.sub-174-216-26.myvzw.com
131 55 0.10% 5 0.02% 108 0.03% 4 0.06% 29.sub-174-216-36.myvzw.com
132 55 0.10% 5 0.02% 108 0.03% 3 0.05% 75-172-200-122.tukw.qwest.net
133 55 0.10% 5 0.02% 108 0.03% 5 0.08% 85.sub-174-216-11.myvzw.com
134 55 0.10% 5 0.02% 108 0.03% 3 0.05% c-24-19-145-172.hsd1.wa.comcast.net
135 55 0.10% 55 0.21% 0 0.00% 37 0.58% example.com
136 55 0.10% 5 0.02% 99 0.03% 5 0.08% host-208-71-161-232.tulalipbroadband.com
137 55 0.10% 5 0.02% 131 0.04% 0 0.00% mobile-166-137-014-095.mycingular.net
138 55 0.10% 5 0.02% 119 0.03% 0 0.00% ppp-2-86-1-90.home.otenet.gr
139 52 0.10% 50 0.19% 612 0.17% 1 0.02% 46.101.94.101
140 52 0.10% 17 0.07% 214 0.06% 11 0.17% crawl-66-249-65-209.googlebot.com
141 51 0.09% 51 0.20% 665 0.19% 10 0.16% 46-118-156-102.broadband.kyivstar.net
142 50 0.09% 43 0.17% 312 0.09% 1 0.02% 216.213.227.202
