Usage Statistics for ncoh.net

Summary Period: February 2024
Generated 01-Mar-2024 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 35925
Total Files 29344
Total Pages 16284
Total Visits 7528
Total KBytes 1060036
Total Unique Sites 4594
Total Unique URLs 399
Total Unique Referrers 548
Total Unique User Agents 907
. Avg Max
Hits per Hour 51 746
Hits per Day 1238 2104
Files per Day 1011 1812
Pages per Day 561 878
Visits per Day 259 340
KBytes per Day 36553 93872
Hits by Response Code
Code 200 - OK 29344
Code 301 - Moved Permanently 91
Code 304 - Not Modified 63
Code 403 - Forbidden 1
Code 404 - Not Found 6426

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1756 4.89% 1547 5.27% 817 5.02% 340 4.52% 345 7.51% 35276 3.33%
2 1122 3.12% 925 3.15% 559 3.43% 285 3.79% 295 6.42% 52395 4.94%
3 1438 4.00% 1266 4.31% 644 3.95% 298 3.96% 317 6.90% 44765 4.22%
4 1324 3.69% 1122 3.82% 639 3.92% 311 4.13% 258 5.62% 42091 3.97%
5 1369 3.81% 1203 4.10% 589 3.62% 269 3.57% 334 7.27% 32477 3.06%
6 1039 2.89% 866 2.95% 476 2.92% 255 3.39% 272 5.92% 28105 2.65%
7 807 2.25% 639 2.18% 373 2.29% 213 2.83% 219 4.77% 28505 2.69%
8 1234 3.43% 962 3.28% 601 3.69% 276 3.67% 265 5.77% 38100 3.59%
9 1018 2.83% 875 2.98% 533 3.27% 297 3.95% 248 5.40% 44434 4.19%
10 661 1.84% 507 1.73% 338 2.08% 205 2.72% 214 4.66% 27195 2.57%
11 1033 2.88% 915 3.12% 477 2.93% 216 2.87% 252 5.49% 25732 2.43%
12 1323 3.68% 1083 3.69% 599 3.68% 307 4.08% 282 6.14% 34531 3.26%
13 1991 5.54% 1076 3.67% 831 5.10% 283 3.76% 285 6.20% 32974 3.11%
14 1022 2.84% 774 2.64% 490 3.01% 241 3.20% 259 5.64% 27463 2.59%
15 1431 3.98% 1301 4.43% 587 3.60% 227 3.02% 270 5.88% 29919 2.82%
16 1486 4.14% 906 3.09% 545 3.35% 229 3.04% 206 4.48% 40895 3.86%
17 1161 3.23% 990 3.37% 534 3.28% 237 3.15% 248 5.40% 30703 2.90%
18 746 2.08% 592 2.02% 456 2.80% 251 3.33% 233 5.07% 23081 2.18%
19 858 2.39% 735 2.50% 486 2.98% 249 3.31% 237 5.16% 31974 3.02%
20 1049 2.92% 896 3.05% 498 3.06% 208 2.76% 221 4.81% 39391 3.72%
21 1036 2.88% 879 3.00% 452 2.78% 245 3.25% 256 5.57% 23757 2.24%
22 951 2.65% 782 2.66% 456 2.80% 256 3.40% 246 5.35% 35888 3.39%
23 1168 3.25% 968 3.30% 516 3.17% 208 2.76% 234 5.09% 45167 4.26%
24 1010 2.81% 793 2.70% 469 2.88% 214 2.84% 205 4.46% 29394 2.77%
25 1322 3.68% 1053 3.59% 579 3.56% 279 3.71% 335 7.29% 28196 2.66%
26 1376 3.83% 1230 4.19% 564 3.46% 239 3.17% 246 5.35% 30807 2.91%
27 2104 5.86% 1812 6.18% 878 5.39% 287 3.81% 346 7.53% 93872 8.86%
28 1527 4.25% 1275 4.35% 563 3.46% 297 3.95% 346 7.53% 43381 4.09%
29 1563 4.35% 1372 4.68% 735 4.51% 311 4.13% 339 7.38% 39566 3.73%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1186 3.30% 34 989 3.37% 21 635 3.90% 1419 41143 3.88%
1 63 1853 5.16% 35 1040 3.54% 23 694 4.26% 1359 39420 3.72%
2 34 1009 2.81% 29 845 2.88% 17 503 3.09% 1369 39701 3.75%
3 33 972 2.71% 27 792 2.70% 17 520 3.19% 1348 39087 3.69%
4 53 1543 4.30% 45 1327 4.52% 26 758 4.65% 2420 70185 6.62%
5 38 1117 3.11% 30 875 2.98% 21 627 3.85% 1334 38695 3.65%
6 35 1031 2.87% 29 867 2.95% 19 556 3.41% 1182 34271 3.23%
7 44 1295 3.60% 35 1043 3.55% 24 710 4.36% 1246 36138 3.41%
8 36 1064 2.96% 28 820 2.79% 18 542 3.33% 1207 35001 3.30%
9 50 1453 4.04% 43 1274 4.34% 28 837 5.14% 1680 48734 4.60%
10 59 1739 4.84% 48 1398 4.76% 23 684 4.20% 2284 66240 6.25%
11 68 1981 5.51% 60 1761 6.00% 26 779 4.78% 1972 57178 5.39%
12 50 1474 4.10% 41 1195 4.07% 19 570 3.50% 1388 40247 3.80%
13 51 1503 4.18% 45 1306 4.45% 22 649 3.99% 1365 39592 3.73%
14 51 1483 4.13% 44 1284 4.38% 22 654 4.02% 1226 35567 3.36%
15 67 1971 5.49% 55 1615 5.50% 26 777 4.77% 1665 48296 4.56%
16 62 1819 5.06% 54 1587 5.41% 24 723 4.44% 1372 39782 3.75%
17 49 1433 3.99% 41 1209 4.12% 20 594 3.65% 1287 37315 3.52%
18 68 1990 5.54% 58 1687 5.75% 29 843 5.18% 2159 62621 5.91%
19 64 1868 5.20% 53 1559 5.31% 25 745 4.58% 1238 35916 3.39%
20 49 1445 4.02% 43 1265 4.31% 24 706 4.34% 1412 40953 3.86%
21 51 1491 4.15% 44 1292 4.40% 25 752 4.62% 1684 48829 4.61%
22 64 1882 5.24% 42 1239 4.22% 27 804 4.94% 1472 42700 4.03%
23 45 1323 3.68% 37 1075 3.66% 21 622 3.82% 1463 42425 4.00%

Top 200 of 399 Total URLs
# Hits KBytes URL
1 7985 22.23% 57447 5.42% /
2 4511 12.56% 59193 5.58% /services/education/askdrp.php
3 2237 6.23% 25677 2.42% /services/healthcare/
4 1722 4.79% 18784 1.77% /about/
5 1075 2.99% 4641 0.44% /include/ncoh2.css
6 1074 2.99% 1871 0.18% /include/navigate.js
7 831 2.31% 8629 0.81% /services/healthcare/appointment.php
8 775 2.16% 5653 0.53% /images/logo23.gif
9 729 2.03% 6757 0.64% /contact.php
10 535 1.49% 5191 0.49% /news/
11 529 1.47% 5282 0.50% /services/education/
12 498 1.39% 3886 0.37% /images/collage.jpg
13 442 1.23% 6761 0.64% /services/education/lectures.php
14 427 1.19% 335 0.03% /images/not.gif
15 399 1.11% 3768 0.36% /services/education/links.php
16 318 0.89% 10956 1.03% /images/drp_sm2020.jpg
17 309 0.86% 7900 0.75% /images/drdirks_sm2020.jpg
18 209 0.58% 1939 0.18% /contact.php/services/education/
19 209 0.58% 1985 0.19% /services/education/proarticles.php
20 175 0.49% 2971 0.28% /images/drdirks2020.jpg
21 171 0.48% 1582 0.15% /services/education/research.php
22 169 0.47% 1490 0.14% /services/
23 161 0.45% 73133 6.90% /priv_stats/usage_202206.html
24 139 0.39% 1399 0.13% /terms.php
25 134 0.37% 2137 0.20% /services/education/askdrp.php/trackback/
26 132 0.37% 2370 0.22% /images/drp2020.jpg
27 126 0.35% 45745 4.32% /priv_stats/usage_202010.html
28 101 0.28% 937 0.09% /contact.php/services/healthcare/
29 88 0.24% 958 0.09% /images/lamp.jpg
30 84 0.23% 679 0.06% /images/fatLeaves.jpg
31 77 0.21% 9 0.00% /search.php
32 71 0.20% 584 0.06% /images/
33 71 0.20% 130 0.01% /include/
34 68 0.19% 40299 3.80% /priv_stats/usage_202307.html
35 65 0.18% 26301 2.48% /priv_stats/usage_202012.html
36 65 0.18% 37937 3.58% /priv_stats/usage_202310.html
37 64 0.18% 643 0.06% /images/rocks.jpg
38 55 0.15% 25974 2.45% /priv_stats/usage_202203.html
39 54 0.15% 25923 2.45% /priv_stats/usage_202109.html
40 54 0.15% 24874 2.35% /priv_stats/usage_202202.html
41 53 0.15% 22188 2.09% /priv_stats/usage_202101.html
42 53 0.15% 31194 2.94% /priv_stats/usage_202311.html
43 52 0.14% 483 0.05% /contact.php/services/education/proarticles.php
44 49 0.14% 20625 1.95% /priv_stats/usage_201902.html
45 46 0.13% 725 0.07% /images/prov_flower.jpg
46 46 0.13% 28051 2.65% /priv_stats/usage_202301.html
47 44 0.12% 1473 0.14% /services/education/ginkgo.pdf
48 44 0.12% 3240 0.31% /services/education/glucosamine.pdf
49 43 0.12% 8052 0.76% /services/education/n-acetyl.pdf
50 42 0.12% 24902 2.35% /priv_stats/usage_202305.html
51 41 0.11% 381 0.04% /contact.php/services/healthcare/appointment.php
52 41 0.11% 548 0.05% /images/apples.jpg
53 40 0.11% 20128 1.90% /priv_stats/usage_202306.html
54 35 0.10% 11344 1.07% /priv_stats/usage_202201.html
55 31 0.09% 288 0.03% /contact.php/services/education/links.php
56 27 0.08% 12301 1.16% /priv_stats/usage_202110.html
57 26 0.07% 11217 1.06% /priv_stats/usage_202103.html
58 24 0.07% 13428 1.27% /priv_stats/usage_202207.html
59 23 0.06% 13906 1.31% /priv_stats/usage_202401.html
60 22 0.06% 854 0.08% /info.php
61 22 0.06% 13292 1.25% /priv_stats/usage_202312.html
62 21 0.06% 9327 0.88% /priv_stats/usage_201812.html
63 21 0.06% 9508 0.90% /priv_stats/usage_202009.html
64 21 0.06% 9107 0.86% /priv_stats/usage_202111.html
65 21 0.06% 12330 1.16% /priv_stats/usage_202212.html
66 20 0.06% 8450 0.80% /priv_stats/usage_202005.html
67 20 0.06% 8534 0.81% /priv_stats/usage_202104.html
68 19 0.05% 281 0.03% /images/leaves.jpg
69 19 0.05% 7650 0.72% /priv_stats/usage_202011.html
70 18 0.05% 178 0.02% /priv_stats/
71 17 0.05% 207 0.02% /images/naturopathic.jpg
72 17 0.05% 6992 0.66% /priv_stats/usage_202102.html
73 16 0.04% 271 0.03% /images/DrM.jpg
74 15 0.04% 84 0.01% /priv_stats/ctry_usage_202002.png
75 15 0.04% 77 0.01% /priv_stats/ctry_usage_202204.png
76 15 0.04% 7161 0.68% /priv_stats/usage_202112.html
77 14 0.04% 6044 0.57% /priv_stats/usage_202006.html
78 14 0.04% 6362 0.60% /priv_stats/usage_202106.html
79 14 0.04% 7142 0.67% /priv_stats/usage_202107.html
80 14 0.04% 7201 0.68% /priv_stats/usage_202108.html
81 13 0.04% 121 0.01% /contact.php/
82 13 0.04% 121 0.01% /contact.php/trackback/
83 13 0.04% 98 0.01% /images/2.jpg
84 13 0.04% 196 0.02% /images/drwells2020.jpg
85 13 0.04% 11 0.00% /include/header2.php
86 13 0.04% 94 0.01% /newpatient/
87 13 0.04% 51 0.00% /priv_stats/daily_usage_202205.png
88 13 0.04% 4812 0.45% /priv_stats/usage_201811.html
89 13 0.04% 5680 0.54% /priv_stats/usage_202007.html
90 13 0.04% 6950 0.66% /priv_stats/usage_202208.html
91 13 0.04% 7478 0.71% /priv_stats/usage_202210.html
92 12 0.03% 112 0.01% /contact.php/terms.php
93 12 0.03% 219 0.02% /images/dr_a.jpg
94 12 0.03% 5282 0.50% /priv_stats/usage_202008.html
95 12 0.03% 5857 0.55% /priv_stats/usage_202105.html
96 12 0.03% 5582 0.53% /priv_stats/usage_202204.html
97 12 0.03% 6847 0.65% /priv_stats/usage_202402.html
98 11 0.03% 102 0.01% /contact.php/about/
99 11 0.03% 46 0.00% /include/nav.php
100 11 0.03% 4909 0.46% /priv_stats/usage_202205.html
101 11 0.03% 6294 0.59% /priv_stats/usage_202209.html
102 11 0.03% 6357 0.60% /priv_stats/usage_202211.html
103 11 0.03% 6571 0.62% /priv_stats/usage_202304.html
104 11 0.03% 5984 0.56% /priv_stats/usage_202309.html
105 11 0.03% 105 0.01% /services/education/proarticles.php/feed
106 11 0.03% 121 0.01% /services/healthcare/appointment.php/trackback/
107 10 0.03% 93 0.01% /contact.php/contact.php
108 10 0.03% 93 0.01% /contact.php/services/
109 10 0.03% 112 0.01% /images/drdirks.jpg
110 10 0.03% 13 0.00% /include/footer2.php
111 10 0.03% 51 0.00% /include/nav2Old.php
112 10 0.03% 58 0.01% /include/navNew.php
113 10 0.03% 4419 0.42% /priv_stats/usage_201809.html
114 10 0.03% 4371 0.41% /priv_stats/usage_201810.html
115 10 0.03% 4500 0.42% /priv_stats/usage_202004.html
116 9 0.03% 7 0.00% /404.html
117 9 0.03% 1 0.00% /apache-icons/blank.gif
118 9 0.03% 84 0.01% /contact.php/news/
119 9 0.03% 84 0.01% /contact.php/services/education/askdrp.php
120 9 0.03% 84 0.01% /contact.php/services/education/research.php
121 9 0.03% 106 0.01% /images/Kimberly.jpg
122 9 0.03% 7 0.00% /include/footer.php
123 9 0.03% 4206 0.40% /priv_stats/usage_201801.html
124 9 0.03% 4131 0.39% /priv_stats/usage_201808.html
125 9 0.03% 3790 0.36% /priv_stats/usage_202001.html
126 9 0.03% 3881 0.37% /priv_stats/usage_202002.html
127 9 0.03% 5114 0.48% /priv_stats/usage_202302.html
128 9 0.03% 5356 0.51% /priv_stats/usage_202303.html
129 9 0.03% 4830 0.46% /priv_stats/usage_202308.html
130 9 0.03% 144 0.01% /services/education/askdrp.php/
131 8 0.02% 2 0.00% /apache-icons/back.gif
132 8 0.02% 720 0.07% /images/IpsThumb.db
133 8 0.02% 5 0.00% /include/header.php
134 8 0.02% 46 0.00% /include/nav2.php
135 8 0.02% 142 0.01% /priv_stats/analog.html
136 8 0.02% 3505 0.33% /priv_stats/usage_201707.html
137 8 0.02% 3717 0.35% /priv_stats/usage_201803.html
138 7 0.02% 2 0.00% /apache-icons/unknown.gif
139 7 0.02% 65 0.01% /contact.php/services/education/lectures.php
140 7 0.02% 91 0.01% /images/faith.jpg
141 7 0.02% 15 0.00% /priv_stats/hourly_usage_202206.png
142 7 0.02% 3146 0.30% /priv_stats/usage_201806.html
143 7 0.02% 3141 0.30% /priv_stats/usage_202003.html
144 7 0.02% 65 0.01% /services/education/articles.php
145 6 0.02% 1 0.00% /apache-icons/text.gif
146 6 0.02% 58 0.01% /images/danabuck.jpg
147 6 0.02% 58 0.01% /images/logo.jpg
148 6 0.02% 2854 0.27% /priv_stats/usage_201802.html
149 6 0.02% 2670 0.25% /priv_stats/usage_201807.html
150 6 0.02% 2687 0.25% /priv_stats/usage_201901.html
151 6 0.02% 96 0.01% /services/education/askdrp.php/tt0002/MOLLYSLAPTOP_W617601.B10DE07AAF4822AB78BF9FC6CB51E4D4/0/Windows 7 x64 SP1/1013/197.58.23.
152 6 0.02% 66 0.01% /services/healthcare/appointment.php/
153 5 0.01% 256 0.02% /images/DrM_sm.png
154 5 0.01% 14 0.00% /images/drcapon_sm.jpg
155 5 0.01% 21 0.00% /include/ncoh.css
156 5 0.01% 22 0.00% /priv_stats/ctry_usage_202008.png
157 5 0.01% 23 0.00% /priv_stats/ctry_usage_202010.png
158 5 0.01% 28 0.00% /priv_stats/ctry_usage_202208.png
159 5 0.01% 25 0.00% /priv_stats/ctry_usage_202306.png
160 5 0.01% 16 0.00% /priv_stats/daily_usage_202104.png
161 5 0.01% 20 0.00% /priv_stats/daily_usage_202306.png
162 5 0.01% 20 0.00% /priv_stats/daily_usage_202308.png
163 5 0.01% 10 0.00% /priv_stats/hourly_usage_201805.png
164 5 0.01% 11 0.00% /priv_stats/hourly_usage_201902.png
165 5 0.01% 11 0.00% /priv_stats/hourly_usage_202012.png
166 5 0.01% 9 0.00% /priv_stats/hourly_usage_202104.png
167 5 0.01% 11 0.00% /priv_stats/hourly_usage_202305.png
168 5 0.01% 10 0.00% /priv_stats/hourly_usage_202312.png
169 5 0.01% 2285 0.22% /priv_stats/usage_201804.html
170 5 0.01% 2377 0.22% /priv_stats/usage_201805.html
171 5 0.01% 51 0.00% /terms.php/
172 4 0.01% 55 0.01% /images/1.jpg
173 4 0.01% 12 0.00% /images/KimberlySmall.jpg
174 4 0.01% 33 0.00% /images/blueBells.jpg
175 4 0.01% 14 0.00% /images/drdirks_sm.jpg
176 4 0.01% 39 0.00% /images/drp.jpg
177 4 0.01% 38 0.00% /images/drwells.jpg
178 4 0.01% 30 0.00% /images/drwells2.jpg
179 4 0.01% 8 0.00% /images/faith_sm.jpg
180 4 0.01% 36 0.00% /images/providers.jpg
181 4 0.01% 48 0.00% /images/radio.jpg
182 4 0.01% 13 0.00% /images/tile.jpg
183 4 0.01% 14 0.00% /images/tree.jpg
184 4 0.01% 18 0.00% /priv_stats/ctry_usage_201807.png
185 4 0.01% 18 0.00% /priv_stats/ctry_usage_201902.png
186 4 0.01% 20 0.00% /priv_stats/ctry_usage_202012.png
187 4 0.01% 20 0.00% /priv_stats/ctry_usage_202103.png
188 4 0.01% 19 0.00% /priv_stats/ctry_usage_202105.png
189 4 0.01% 22 0.00% /priv_stats/ctry_usage_202112.png
190 4 0.01% 23 0.00% /priv_stats/ctry_usage_202207.png
191 4 0.01% 20 0.00% /priv_stats/ctry_usage_202305.png
192 4 0.01% 20 0.00% /priv_stats/ctry_usage_202312.png
193 4 0.01% 16 0.00% /priv_stats/daily_usage_202109.png
194 4 0.01% 16 0.00% /priv_stats/daily_usage_202206.png
195 4 0.01% 15 0.00% /priv_stats/daily_usage_202207.png
196 4 0.01% 15 0.00% /priv_stats/daily_usage_202209.png
197 4 0.01% 15 0.00% /priv_stats/daily_usage_202304.png
198 4 0.01% 16 0.00% /priv_stats/daily_usage_202305.png
199 4 0.01% 15 0.00% /priv_stats/daily_usage_202312.png
200 4 0.01% 9 0.00% /priv_stats/hourly_usage_202002.png

Top 200 of 399 Total URLs By KBytes
# Hits KBytes URL
1 161 0.45% 73133 6.90% /priv_stats/usage_202206.html
2 4511 12.56% 59193 5.58% /services/education/askdrp.php
3 7985 22.23% 57447 5.42% /
4 126 0.35% 45745 4.32% /priv_stats/usage_202010.html
5 68 0.19% 40299 3.80% /priv_stats/usage_202307.html
6 65 0.18% 37937 3.58% /priv_stats/usage_202310.html
7 53 0.15% 31194 2.94% /priv_stats/usage_202311.html
8 46 0.13% 28051 2.65% /priv_stats/usage_202301.html
9 65 0.18% 26301 2.48% /priv_stats/usage_202012.html
10 55 0.15% 25974 2.45% /priv_stats/usage_202203.html
11 54 0.15% 25923 2.45% /priv_stats/usage_202109.html
12 2237 6.23% 25677 2.42% /services/healthcare/
13 42 0.12% 24902 2.35% /priv_stats/usage_202305.html
14 54 0.15% 24874 2.35% /priv_stats/usage_202202.html
15 53 0.15% 22188 2.09% /priv_stats/usage_202101.html
16 49 0.14% 20625 1.95% /priv_stats/usage_201902.html
17 40 0.11% 20128 1.90% /priv_stats/usage_202306.html
18 1722 4.79% 18784 1.77% /about/
19 23 0.06% 13906 1.31% /priv_stats/usage_202401.html
20 24 0.07% 13428 1.27% /priv_stats/usage_202207.html
21 22 0.06% 13292 1.25% /priv_stats/usage_202312.html
22 21 0.06% 12330 1.16% /priv_stats/usage_202212.html
23 27 0.08% 12301 1.16% /priv_stats/usage_202110.html
24 35 0.10% 11344 1.07% /priv_stats/usage_202201.html
25 26 0.07% 11217 1.06% /priv_stats/usage_202103.html
26 318 0.89% 10956 1.03% /images/drp_sm2020.jpg
27 21 0.06% 9508 0.90% /priv_stats/usage_202009.html
28 21 0.06% 9327 0.88% /priv_stats/usage_201812.html
29 21 0.06% 9107 0.86% /priv_stats/usage_202111.html
30 831 2.31% 8629 0.81% /services/healthcare/appointment.php
31 20 0.06% 8534 0.81% /priv_stats/usage_202104.html
32 20 0.06% 8450 0.80% /priv_stats/usage_202005.html
33 43 0.12% 8052 0.76% /services/education/n-acetyl.pdf
34 309 0.86% 7900 0.75% /images/drdirks_sm2020.jpg
35 19 0.05% 7650 0.72% /priv_stats/usage_202011.html
36 13 0.04% 7478 0.71% /priv_stats/usage_202210.html
37 14 0.04% 7201 0.68% /priv_stats/usage_202108.html
38 15 0.04% 7161 0.68% /priv_stats/usage_202112.html
39 14 0.04% 7142 0.67% /priv_stats/usage_202107.html
40 17 0.05% 6992 0.66% /priv_stats/usage_202102.html
41 13 0.04% 6950 0.66% /priv_stats/usage_202208.html
42 12 0.03% 6847 0.65% /priv_stats/usage_202402.html
43 442 1.23% 6761 0.64% /services/education/lectures.php
44 729 2.03% 6757 0.64% /contact.php
45 11 0.03% 6571 0.62% /priv_stats/usage_202304.html
46 14 0.04% 6362 0.60% /priv_stats/usage_202106.html
47 11 0.03% 6357 0.60% /priv_stats/usage_202211.html
48 11 0.03% 6294 0.59% /priv_stats/usage_202209.html
49 14 0.04% 6044 0.57% /priv_stats/usage_202006.html
50 11 0.03% 5984 0.56% /priv_stats/usage_202309.html
51 12 0.03% 5857 0.55% /priv_stats/usage_202105.html
52 13 0.04% 5680 0.54% /priv_stats/usage_202007.html
53 775 2.16% 5653 0.53% /images/logo23.gif
54 12 0.03% 5582 0.53% /priv_stats/usage_202204.html
55 9 0.03% 5356 0.51% /priv_stats/usage_202303.html
56 12 0.03% 5282 0.50% /priv_stats/usage_202008.html
57 529 1.47% 5282 0.50% /services/education/
58 535 1.49% 5191 0.49% /news/
59 9 0.03% 5114 0.48% /priv_stats/usage_202302.html
60 11 0.03% 4909 0.46% /priv_stats/usage_202205.html
61 9 0.03% 4830 0.46% /priv_stats/usage_202308.html
62 13 0.04% 4812 0.45% /priv_stats/usage_201811.html
63 1075 2.99% 4641 0.44% /include/ncoh2.css
64 10 0.03% 4500 0.42% /priv_stats/usage_202004.html
65 10 0.03% 4419 0.42% /priv_stats/usage_201809.html
66 10 0.03% 4371 0.41% /priv_stats/usage_201810.html
67 9 0.03% 4206 0.40% /priv_stats/usage_201801.html
68 9 0.03% 4131 0.39% /priv_stats/usage_201808.html
69 498 1.39% 3886 0.37% /images/collage.jpg
70 9 0.03% 3881 0.37% /priv_stats/usage_202002.html
71 9 0.03% 3790 0.36% /priv_stats/usage_202001.html
72 399 1.11% 3768 0.36% /services/education/links.php
73 8 0.02% 3717 0.35% /priv_stats/usage_201803.html
74 8 0.02% 3505 0.33% /priv_stats/usage_201707.html
75 44 0.12% 3240 0.31% /services/education/glucosamine.pdf
76 7 0.02% 3146 0.30% /priv_stats/usage_201806.html
77 7 0.02% 3141 0.30% /priv_stats/usage_202003.html
78 175 0.49% 2971 0.28% /images/drdirks2020.jpg
79 6 0.02% 2854 0.27% /priv_stats/usage_201802.html
80 6 0.02% 2687 0.25% /priv_stats/usage_201901.html
81 6 0.02% 2670 0.25% /priv_stats/usage_201807.html
82 5 0.01% 2377 0.22% /priv_stats/usage_201805.html
83 132 0.37% 2370 0.22% /images/drp2020.jpg
84 5 0.01% 2285 0.22% /priv_stats/usage_201804.html
85 134 0.37% 2137 0.20% /services/education/askdrp.php/trackback/
86 209 0.58% 1985 0.19% /services/education/proarticles.php
87 209 0.58% 1939 0.18% /contact.php/services/education/
88 1074 2.99% 1871 0.18% /include/navigate.js
89 171 0.48% 1582 0.15% /services/education/research.php
90 169 0.47% 1490 0.14% /services/
91 44 0.12% 1473 0.14% /services/education/ginkgo.pdf
92 139 0.39% 1399 0.13% /terms.php
93 88 0.24% 958 0.09% /images/lamp.jpg
94 101 0.28% 937 0.09% /contact.php/services/healthcare/
95 22 0.06% 854 0.08% /info.php
96 46 0.13% 725 0.07% /images/prov_flower.jpg
97 8 0.02% 720 0.07% /images/IpsThumb.db
98 84 0.23% 679 0.06% /images/fatLeaves.jpg
99 64 0.18% 643 0.06% /images/rocks.jpg
100 71 0.20% 584 0.06% /images/
101 41 0.11% 548 0.05% /images/apples.jpg
102 52 0.14% 483 0.05% /contact.php/services/education/proarticles.php
103 41 0.11% 381 0.04% /contact.php/services/healthcare/appointment.php
104 427 1.19% 335 0.03% /images/not.gif
105 31 0.09% 288 0.03% /contact.php/services/education/links.php
106 19 0.05% 281 0.03% /images/leaves.jpg
107 16 0.04% 271 0.03% /images/DrM.jpg
108 5 0.01% 256 0.02% /images/DrM_sm.png
109 12 0.03% 219 0.02% /images/dr_a.jpg
110 17 0.05% 207 0.02% /images/naturopathic.jpg
111 13 0.04% 196 0.02% /images/drwells2020.jpg
112 18 0.05% 178 0.02% /priv_stats/
113 9 0.03% 144 0.01% /services/education/askdrp.php/
114 8 0.02% 142 0.01% /priv_stats/analog.html
115 71 0.20% 130 0.01% /include/
116 11 0.03% 121 0.01% /services/healthcare/appointment.php/trackback/
117 13 0.04% 121 0.01% /contact.php/trackback/
118 13 0.04% 121 0.01% /contact.php/
119 10 0.03% 112 0.01% /images/drdirks.jpg
120 12 0.03% 112 0.01% /contact.php/terms.php
121 9 0.03% 106 0.01% /images/Kimberly.jpg
122 11 0.03% 105 0.01% /services/education/proarticles.php/feed
123 11 0.03% 102 0.01% /contact.php/about/
124 13 0.04% 98 0.01% /images/2.jpg
125 6 0.02% 96 0.01% /services/education/askdrp.php/tt0002/MOLLYSLAPTOP_W617601.B10DE07AAF4822AB78BF9FC6CB51E4D4/0/Windows 7 x64 SP1/1013/197.58.23.
126 13 0.04% 94 0.01% /newpatient/
127 10 0.03% 93 0.01% /contact.php/contact.php
128 10 0.03% 93 0.01% /contact.php/services/
129 7 0.02% 91 0.01% /images/faith.jpg
130 3 0.01% 91 0.01% /images/drw_sm2020.jpg
131 15 0.04% 84 0.01% /priv_stats/ctry_usage_202002.png
132 9 0.03% 84 0.01% /contact.php/news/
133 9 0.03% 84 0.01% /contact.php/services/education/askdrp.php
134 9 0.03% 84 0.01% /contact.php/services/education/research.php
135 15 0.04% 77 0.01% /priv_stats/ctry_usage_202204.png
136 6 0.02% 66 0.01% /services/healthcare/appointment.php/
137 7 0.02% 65 0.01% /contact.php/services/education/lectures.php
138 7 0.02% 65 0.01% /services/education/articles.php
139 4 0.01% 64 0.01% /services/education/askdrp.php/favicon.ico
140 4 0.01% 64 0.01% /services/education/askdrp.php/trackback
141 6 0.02% 58 0.01% /images/danabuck.jpg
142 6 0.02% 58 0.01% /images/logo.jpg
143 10 0.03% 58 0.01% /include/navNew.php
144 4 0.01% 55 0.01% /images/1.jpg
145 5 0.01% 51 0.00% /terms.php/
146 10 0.03% 51 0.00% /include/nav2Old.php
147 13 0.04% 51 0.00% /priv_stats/daily_usage_202205.png
148 4 0.01% 48 0.00% /images/radio.jpg
149 8 0.02% 46 0.00% /include/nav2.php
150 11 0.03% 46 0.00% /include/nav.php
151 3 0.01% 41 0.00% /images/services.jpg
152 3 0.01% 40 0.00% /images/physical.jpg
153 3 0.01% 39 0.00% /images/col1.jpg
154 4 0.01% 39 0.00% /images/drp.jpg
155 4 0.01% 38 0.00% /images/drwells.jpg
156 4 0.01% 36 0.00% /images/providers.jpg
157 4 0.01% 33 0.00% /images/blueBells.jpg
158 2 0.01% 32 0.00% /services/education/askdrp.php/images/not.gif
159 4 0.01% 30 0.00% /images/drwells2.jpg
160 5 0.01% 28 0.00% /priv_stats/ctry_usage_202208.png
161 3 0.01% 26 0.00% /images/drcapon.jpg
162 5 0.01% 25 0.00% /priv_stats/ctry_usage_202306.png
163 5 0.01% 23 0.00% /priv_stats/ctry_usage_202010.png
164 4 0.01% 23 0.00% /priv_stats/ctry_usage_202207.png
165 5 0.01% 22 0.00% /priv_stats/ctry_usage_202008.png
166 4 0.01% 22 0.00% /priv_stats/ctry_usage_202112.png
167 3 0.01% 21 0.00% /images/DrM_sm.jpg
168 5 0.01% 21 0.00% /include/ncoh.css
169 4 0.01% 20 0.00% /priv_stats/ctry_usage_202312.png
170 3 0.01% 20 0.00% /images/herbs.jpg
171 4 0.01% 20 0.00% /priv_stats/ctry_usage_202012.png
172 5 0.01% 20 0.00% /priv_stats/daily_usage_202308.png
173 4 0.01% 20 0.00% /priv_stats/ctry_usage_202103.png
174 5 0.01% 20 0.00% /priv_stats/daily_usage_202306.png
175 4 0.01% 20 0.00% /priv_stats/ctry_usage_202305.png
176 4 0.01% 19 0.00% /priv_stats/ctry_usage_202105.png
177 1 0.00% 19 0.00% /images/col2.jpg
178 1 0.00% 19 0.00% /images/students.jpg
179 4 0.01% 18 0.00% /priv_stats/ctry_usage_201902.png
